The median sale price of a home sold in September 2021 in Chester fell by $1,500 while total sales decreased by 75%, according to BlockShopper.com.
In September 2021, there were three homes sold, with a median sale price of $57,500 – a 2.5% decrease over the $59,000 median sale price for the same period of the previous year. There were 12 homes sold in Chester in September 2020.
The median sales tax in Chester for the most recent year with available data, 2019, was $1,337, approximately 2.3% of the median home sale price for September 2021.
The following table compares Chester to other Randolph County cities in September 2021:
| City | Sept. 2021 Home Sales | Sept. 2020 Home Sales | % change (Total Home Sales) | Sept. 2021 Median Sales Price | Sept. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Red Bud | 2 | 7 | -71.4% | $192,500 | $225,000 | -14.4% |
| Sparta | 3 | 7 | -57.1% | $80,000 | $50,000 | 60% |
| Chester | 3 | 12 | -75% | $57,500 | $59,000 | -2.5% |
| Prairie du Rocher | 1 | 0 | – | $55,000 | $0 | – |
| Coulterville | 1 | 1 | 0% | $40,000 | $6,000 | 566.7% |
| Tilden | 2 | 1 | 100% | $22,750 | $52,000 | -56.3% |
| Evansville | 0 | 0 | – | $0 | $0 | – |
| Steeleville | 0 | 8 | -100% | $0 | $84,950 | -100% |
| Ellis Grove | 0 | 1 | -100% | $0 | $90,000 | -100% |
| Baldwin | 0 | 0 | – | $0 | $0 | – |
| Percy | 0 | 1 | -100% | $0 | $112,000 | -100% |



