The median sale price of a home sold in December 2021 in Percy fell by $7,000 while total sales increased by 150%, according to BlockShopper.com.
In December 2021, there were five homes sold, with a median sale price of $42,500 – a 14.1% decrease over the $49,500 median sale price for the same period of the previous year. There were two homes sold in Percy in December 2020.
The median sales tax in Percy for the most recent year with available data, 2019, was $848, approximately 2% of the median home sale price for December 2021.
The following table compares Percy to other Randolph County cities in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ellis Grove | 1 | 0 | – | $179,000 | $0 | – |
| Red Bud | 3 | 4 | -25% | $174,000 | $141,000 | 23.4% |
| Steeleville | 4 | 3 | 33.3% | $132,500 | $90,000 | 47.2% |
| Chester | 9 | 3 | 200% | $100,000 | $38,500 | 159.7% |
| Sparta | 4 | 3 | 33.3% | $88,450 | $180,000 | -50.9% |
| Percy | 5 | 2 | 150% | $42,500 | $49,500 | -14.1% |
| Prairie du Rocher | 0 | 1 | -100% | $0 | $115,000 | -100% |
| Evansville | 0 | 1 | -100% | $0 | $98,000 | -100% |
| Tilden | 0 | 1 | -100% | $0 | $50,000 | -100% |
| Baldwin | 0 | 2 | -100% | $0 | $59,500 | -100% |
| Coulterville | 0 | 0 | – | $0 | $0 | – |



