The median sale price of a home sold in the second half of 2021 in Prairie du Rocher rose by $3,750 while total sales decreased by 25%, according to BlockShopper.com.
From July through December of 2021, there were three homes sold, with a median sale price of $55,000 – a 7.3% increase over the $51,250 median sale price for the same period of the previous year. There were four homes sold in Prairie du Rocher in the second half of 2020.
The median sales tax in Prairie du Rocher for the most recent year with available data, 2019, was $891, approximately 1.6% of the median home sale price for the second half of 2021.
The following table compares Prairie du Rocher to other Randolph County cities in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Red Bud | 21 | 38 | -44.7% | $138,000 | $150,000 | -8% |
| Chester | 26 | 35 | -25.7% | $79,500 | $60,000 | 32.5% |
| Sparta | 18 | 30 | -40% | $70,500 | $51,750 | 36.2% |
| Prairie du Rocher | 3 | 4 | -25% | $55,000 | $51,250 | 7.3% |
| Steeleville | 5 | 22 | -77.3% | $50,000 | $82,500 | -39.4% |
| Evansville | 3 | 1 | 200% | $50,000 | $98,000 | -49% |
| Coulterville | 4 | 6 | -33.3% | $42,750 | $55,000 | -22.3% |
| Percy | 1 | 11 | -90.9% | $38,000 | $39,000 | -2.6% |
| Ellis Grove | 2 | 4 | -50% | $37,817.50 | $106,750 | -64.6% |
| Tilden | 4 | 3 | 33.3% | $22,750 | $52,000 | -56.3% |
| Baldwin | 0 | 3 | -100% | $0 | $85,000 | -100% |



