The median sale price of a home sold in 2021 in Steeleville rose by $8,000 while total sales decreased by 44.4%, according to BlockShopper.com.
From January through December of 2021, there were 15 homes sold, with a median sale price of $85,000 – a 10.4% increase over the $77,000 median sale price for the previous year. There were 27 homes sold in Steeleville in 2020.
The median sales tax in Steeleville for the most recent year with available data, 2019, was $1,355, approximately 1.6% of the median home sale price for 2021.
The following table compares Steeleville to other Randolph County cities in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Red Bud | 33 | 47 | -29.8% | $138,000 | $145,000 | -4.8% |
| Steeleville | 15 | 27 | -44.4% | $85,000 | $77,000 | 10.4% |
| Sparta | 25 | 38 | -34.2% | $68,500 | $50,000 | 37% |
| Evansville | 7 | 2 | 250% | $67,500 | $61,500 | 9.8% |
| Chester | 46 | 40 | 15% | $65,000 | $69,100 | -5.9% |
| Prairie du Rocher | 3 | 4 | -25% | $55,000 | $51,250 | 7.3% |
| Coulterville | 7 | 8 | -12.5% | $45,500 | $55,000 | -17.3% |
| Percy | 3 | 11 | -72.7% | $45,000 | $39,000 | 15.4% |
| Tilden | 4 | 3 | 33.3% | $22,750 | $52,000 | -56.3% |
| Ellis Grove | 5 | 5 | 0% | $22,000 | $90,000 | -75.6% |
| Baldwin | 1 | 3 | -66.7% | $20,000 | $85,000 | -76.5% |



