The median sale price of a home sold in the fourth quarter of 2021 in Steeleville rose by $8,000 while total sales decreased by 81.8%, according to BlockShopper.com.
From October through December of 2021, there were two homes sold, with a median sale price of $90,000 – a 9.8% increase over the $82,000 median sale price for the same period of the previous year. There were 11 homes sold in Steeleville in the fourth quarter of 2020.
The median sales tax in Steeleville for the most recent year with available data, 2019, was $1,355, approximately 1.5% of the median home sale price for the fourth quarter of 2021.
The following table compares Steeleville to other Randolph County cities in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Red Bud | 1 | 20 | -95% | $185,000 | $152,500 | 21.3% |
| Evansville | 1 | 1 | 0% | $120,000 | $98,000 | 22.4% |
| Chester | 5 | 14 | -64.3% | $113,000 | $51,950 | 117.5% |
| Steeleville | 2 | 11 | -81.8% | $90,000 | $82,000 | 9.8% |
| Tilden | 1 | 1 | 0% | $84,800 | $50,000 | 69.6% |
| Prairie du Rocher | 1 | 4 | -75% | $75,000 | $51,250 | 46.3% |
| Sparta | 3 | 15 | -80% | $28,500 | $73,900 | -61.4% |
| Ellis Grove | 0 | 2 | -100% | $0 | $126,000 | -100% |
| Baldwin | 0 | 3 | -100% | $0 | $85,000 | -100% |
| Percy | 0 | 8 | -100% | $0 | $34,500 | -100% |
| Coulterville | 0 | 1 | -100% | $0 | $79,500 | -100% |



