The following political organizations received the most campaign contributions in Illinois during the week of Sept. 13.
Top campaign contributions for the week of September 13 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $300,100 |
| The People for Emanuel “Chris” Welch | Emanuel Chris Welch | $234,701 |
| Elect Dan McConchie | Dan McConchie | $200,500 |
| Friends of Michelle Mussman | Michelle Mussman | $67,400 |
| Citizens For Suzanne Ness | Suzanne Ness | $63,300 |
| Friends of Omar Aquino | Omar Aquino | $63,250 |
| Citizens for Durkin | James B. Durkin | $59,000 |
| Citizens for Mariyana Spyropoulos | Mariyana Spyropoulos | $42,500 |
| Zalewski for State Representative | Michael J. Zalewski | $38,009 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $33,900 |
| Citizens for Brad Halbrook | Brad Halbrook | $29,600 |
| Friends of Edward M Burke | Edward M. Burke | $29,121 |
| Citizens for Donald E Puchalski | Donald E. Puchalski | $28,500 |
| Barrington Township Republican Org | Robert D. Alberding | $26,994 |
| Friends of Christopher Belt | Christopher Belt | $26,750 |
| Illinois Pipe Trades PEF | Michael F. Sheahan | $25,912 |
| Citizens for Saviano | Angelo Skip Saviano | $23,000 |
| Friends of Win Stoller | Win Stoller | $22,000 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $20,500 |
| Citizens for Linda Holmes | Linda Holmes | $19,500 |
| Friends of Gilbert Villegas for Alderman | Gilbert Villegas | $18,500 |
| Friends of Leslie A Hairston | Leslie A. Hairston | $18,104 |
| Friends of Rita Mayfield | Rita Mayfield | $17,500 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $15,500 |
| Friends of Kam Buckner | Kambium E. Buckner | $15,500 |
| Jones for State Representative | Thaddeus Jones | $15,000 |
| Friends for Debra Silverstein | Debra Silverstein | $15,000 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $14,979 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $14,000 |
| 12th Ward Democrats | George A. Cardenas | $14,000 |
| Friends of George A Cardenas | George A. Cardenas | $14,000 |
| Committee to Elect Terri Bryant | Terri Bryant | $13,641 |
| Friends of Fran Hurley | Fran Hurley | $12,500 |
| Friends of Steve McClure | Steve McClure | $12,350 |
| Northfield Twp Regular Republican Org | Peter T. Amarantos | $11,708 |
| Friends of Aaron Ortiz | Aaron M. Ortiz | $10,769 |
| Friends of Theresa Mah | Theresa Mah | $10,500 |
| Friends of Tom Bennett | Tom Bennett | $10,500 |
| Friends of Doris Turner | Doris Turner | $9,650 |
| Friends of Eira | Eira L. Corral Sepulveda | $9,000 |
| Friends of Matt O’Shea | Matt O’Shea | $8,975 |
| Dave Syverson Campaign Committee | Dave Syverson | $8,900 |
| Citizens for Joe Sosnowski | Joe Sosnowski | $8,766 |
| Preckwinkle for President | Toni Preckwinkle | $8,500 |
| Friends of Robyn Gabel | Robyn Gabel | $8,500 |
| DiCianni for DuPage County Board | Peter Dicianni | $8,400 |
| Friends of Jaime M Andrade Jr | Jaime Andrade Jr. | $8,250 |
| Citizens for Schimpf | Paul Schimpf | $8,070 |
| Ozinga for Illinois | Tim Ozinga | $8,000 |
| Baird for Sheriff | Dwight A. Baird | $7,113 |
| Citizens for Steve Landek | Steve Landek | $7,000 |
| Melissa For Chicago | Melissa Conyears-Ervin | $7,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $6,800 |
| Friends of Mike Murphy | Mike Murphy | $6,200 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $6,000 |
| Citizens for Mazzochi | Deanne Mazzochi | $5,500 |
| Ellman for IL Senate D21 | Laura Ellman | $5,500 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $5,400 |
| Citizens for Gregory Harris | Gregory Harris | $5,000 |
| Bennett for Senate | Scott Bennett | $5,000 |
| Citizens for Greg Hart | Greg Hart | $5,000 |
| Friends of Tim Butler | Tim Butler | $5,000 |
| Friends for David B Guerin | David B. Guerin | $5,000 |
| Friends of Stanley Moore | Stanley Moore | $4,500 |
| Friends of Kevin Morrison | Kevin Morrison | $4,000 |
| Friends for Donna Miller | Donna Miller | $4,000 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $4,000 |
| Supporters of Sadia Covert | Sadia Covert | $4,000 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $4,000 |
| Keith Sommer Campaign Committee | Keith Sommer | $4,000 |
| Citizens for Castro | Cristina Castro | $4,000 |
| Friends of Jeff Keicher | Jeff Keicher | $3,687 |
| Friends of Ryan Spain | Ryan Spain | $3,500 |
| Wheatland Twp Republican Org | Susan Haase | $3,100 |
| Cunningham for County Clerk | John Jack Cunningham | $3,000 |
| Friends of Jawaharial Omarr Williams | Jawaharial Williams | $3,000 |
| Friends of Ram | Ram Villivalim | $3,000 |
| Friends of Mattie Hunter | Mattie Hunter | $3,000 |
| Keith For Mayor | Keith Pekau | $2,950 |
| Citizens for Cassidy | Kelly Cassidy | $2,667 |
| Citizens for Hammond | Norine Hammond | $2,600 |
| Citizens for Ervin | Jason Ervin | $2,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $2,500 |
| Friends of Scott Britton | Scott Britton | $2,500 |
| Citizens for Deborah Sims | Deborah Sims | $2,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $2,500 |
| Citizens for Charlie Meier | Charles E. Meier | $2,450 |
| Operators Action Fund | John Bradley | $2,325 |
| Citizens for John S Dusza | John S. Dusza | $2,300 |
| Friends of Carissa Casbon | Carissa Casbon | $2,086 |
| Citizens to Elect Mike Marron | Mike Marron | $2,000 |
| Friends of Sam Tornatore | Sam Tornatore | $2,000 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $2,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $2,000 |
| Friends of Andrew Lopinot | Andrew Lopinot | $1,900 |
| Citizens for Chris Slusser | Christopher Slusser | $1,650 |
| Citizens for John C Ackerman | John C. Ackerman | $1,525 |
| Citizens for Tunney | Tom Tunney | $1,500 |
| Friends of Jeff Deppe | Jeff D. Deppe | $1,500 |
| Friends of David L Kelly | David L. Kelly | $1,500 |


