The following political organizations received the most campaign contributions in Illinois during the week of Sept. 6.
Top campaign contributions for the week of September 6 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Jones for State Representative | Thaddeus Jones | $92,500 |
| Friends of Natalie Manley | Natalie A. Manley | $72,617 |
| Friends of Dave Vella | David Vella | $70,400 |
| Citizens for Mark Walker | Mark L. Walker | $60,600 |
| Citizens for Durkin | James B. Durkin | $59,000 |
| Citizens for Jean Kaczmarek | Jean Kaczmarek | $50,000 |
| Team Demmer | Tom Demmer | $47,700 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $41,500 |
| Friends of Matt O’Shea | Matt O’Shea | $26,750 |
| Melissa For Chicago | Melissa Conyears-Ervin | $26,300 |
| Friends for Fritz | Fritz Kaegi | $23,500 |
| Citizens to Elect Mark W Szula | Mark W. Szula | $22,150 |
| Citizens for Presta | Louis Presta | $21,475 |
| Elect Dan McConchie | Dan McConchie | $20,500 |
| Julie Morrison for State Senate | Julie. Morrison | $20,000 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $16,500 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $15,400 |
| DiCianni for DuPage County Board | Peter Dicianni | $12,550 |
| Lightfoot for Chicago | Lori E. Lightfoot | $12,000 |
| Friends of David L Kelly | David L. Kelly | $11,250 |
| Citizens for Alderman Michael Scott Jr | Michael Scott Jr. | $11,000 |
| Citizens for Ann Gillespie | Ann Gillespie | $11,000 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $10,050 |
| Citizens for Chris Miller | Chris Miller | $10,000 |
| 27th Ward Reg Democratic Org | C. Jesse White Jr. | $10,000 |
| Citizens for Curtis L McCall | Curtis McCall | $10,000 |
| Citizens For Asbell | Brian Asbell | $9,550 |
| Friends of Yumeka Brown | Yumeka Brown | $9,500 |
| Friends of Bill Cunningham | Bill Cunningham | $9,500 |
| Friends for Debra Silverstein | Debra Silverstein | $9,000 |
| Friends of Ryan Spain | Ryan Spain | $8,500 |
| Friends of Larry Dominick | Larry Dominick | $8,300 |
| Citizens to Elect David Moore | David Moore | $8,000 |
| Friends of Win Stoller | Win Stoller | $7,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $7,400 |
| Keith For Mayor | Keith Pekau | $7,075 |
| Friends of Joyce Mason | Joyce Mason | $6,000 |
| Bennett for Senate | Scott Bennett | $5,500 |
| Friends of Theresa Mah | Theresa Mah | $5,500 |
| Ozinga for Illinois | Tim Ozinga | $5,500 |
| Chesney for Illinois | Andrew S. Chesney | $5,450 |
| Friends of Dan Brady | Dan Brady | $5,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $5,000 |
| Friends of Kim DuBuclet | Kim Dubuclet | $5,000 |
| Vivian Robinson For 15th District | Vivian Robinson | $5,000 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $5,000 |
| Friends of Denyse Wang Stoneback | Denyse Wang Stoneback | $5,000 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $4,000 |
| McCombie for Illinois | Tony McCombie | $3,500 |
| Friends of Stanley Moore | Stanley Moore | $3,500 |
| Friends to Elect Lamont Robinson | Lamont J. Robinson | $3,447 |
| Friends of Don Harmon for State Senate | Don Harmon | $3,233 |
| Preckwinkle for President | Toni Preckwinkle | $3,000 |
| Friends of David A Welter | David A. Welter | $3,000 |
| Friends for David B Guerin | David B. Guerin | $2,580 |
| Friends of Kelly M Burke | Kelly M. Burke | $2,500 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $2,500 |
| Friends of Rita Mayfield | Rita Mayfield | $2,500 |
| Friends of Jehan Gordon | Jehan A. Gordon-Booth | $2,500 |
| Hain for Kane Sheriff | Ron Hain | $2,400 |
| Citizens for Schimpf | Paul Schimpf | $2,275 |
| Friends of Jonathan Carroll | Jonathan Carroll | $2,000 |
| Friends of Jeff Walik | Jeff Walik | $2,000 |
| Citizens for McRae | Tom McRae | $2,000 |
| Friends of Bill Lowry | William A. Lowry | $2,000 |
| Friends for Redpath | Charles Chuck Redpath | $1,950 |
| Citizens for John S Dusza | John S. Dusza | $1,816 |
| Citizens to Elect Lacy | Jacqueline Lacy | $1,650 |
| Friends for Frank DeSimone | Frank Desimone | $1,500 |
| Citizens For Karina Villa | Karina Villa | $1,500 |
| Friends of Edgar Gonzalez Jr | Edgar Gonzalez | $1,500 |
| Citizens for Mike Rock | Mike Rock | $1,500 |
| Citizens to Elect John Connor | John Connor | $1,000 |
| Citizens for Cassidy | Kelly Cassidy | $1,000 |
| Friends of Nicholas Smith | Nicholas Smith | $1,000 |
| Cherry Valley Citizens for John Penney | John Penney | $1,000 |
| Dan Balanoff for Judge | Dan Balanoff | $1,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $1,000 |
| Citizens for Al Riley | Al Riley | $1,000 |
| Friends of Mary E Flowers | Mary E. Flowers | $1,000 |
| Friends of Laura Fine | Laura Fine | $1,000 |
| Bellwood First Party | Michael J. Ciavattone | $1,000 |
| Citizens for Dan Ugaste | Dan Ugaste | $1,000 |
| Team Stava Murray | Anne Stava-Murray | $1,000 |
| Operators Action Fund | John Bradley | $867 |
| Friends to Elect Jim Gardiner | James Gardiner | $800 |
| Friends of Fran Hurley | Fran Hurley | $750 |
| Citizens for Deanna Wilkins | Deanna Wilkins | $750 |
| Elect Rachel Ventura | Rachel Ventura | $650 |
| Citizens For Jackie Haas | Jackie Haas | $540 |
| Citizens for John C Ackerman | John C. Ackerman | $517 |
| Lisle Township Democratic Org | Jeffrey Crowell | $500 |
| Democratic Women of DuPage County | Greg Brownfield | $500 |
| 6th Ward Democratic Org | Roderick T. Sawyer | $500 |
| Jil Tracy for State Senate | Jil Tracy | $500 |
| Committee to Elect Shannon Teresi | Shannon Teresi | $300 |
| Friends of Carissa Casbon | Carissa Casbon | $250 |
| Anderson for Illinois | Neil Anderson | $250 |
| Committee to Elect Don Knapp | Don Knapp | $250 |
| Committee to Elect Frank Byrd | Frank Byrd | $239 |



