The median sale price of a home sold in December 2021 in Red Bud rose by $33,000 while total sales decreased by 25%, according to BlockShopper.com.
In December 2021, there were three homes sold, with a median sale price of $174,000 – a 23.4% increase over the $141,000 median sale price for the same period of the previous year. There were four homes sold in Red Bud in December 2020.
The median sales tax in Red Bud for the most recent year with available data, 2019, was $2,335, approximately 1.3% of the median home sale price for December 2021.
The following table compares Red Bud to other Randolph County cities in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ellis Grove | 1 | 0 | – | $179,000 | $0 | – |
| Red Bud | 3 | 4 | -25% | $174,000 | $141,000 | 23.4% |
| Steeleville | 4 | 3 | 33.3% | $132,500 | $90,000 | 47.2% |
| Chester | 9 | 3 | 200% | $100,000 | $38,500 | 159.7% |
| Sparta | 4 | 3 | 33.3% | $88,450 | $180,000 | -50.9% |
| Percy | 5 | 2 | 150% | $42,500 | $49,500 | -14.1% |
| Prairie du Rocher | 0 | 1 | -100% | $0 | $115,000 | -100% |
| Evansville | 0 | 1 | -100% | $0 | $98,000 | -100% |
| Tilden | 0 | 1 | -100% | $0 | $50,000 | -100% |
| Baldwin | 0 | 2 | -100% | $0 | $59,500 | -100% |
| Coulterville | 0 | 0 | – | $0 | $0 | – |



