Southwestern Illinois' 51 school districts will receive an extra $7.9 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sens. Paul Schimpf (R-Okawville) and Dale Fowler (R-Harrisburg) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Southwestern Illinois districts that would gain the most include Herrin 4 ($747,650), Carterville 5 ($609,643), Mount Vernon 80 ($454,982), Du Quoin 300 ($450,113), Frankfort 168 ($446,255), and Mount Vernon 201 ($445,188).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Southwestern Illinois school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
HERRIN 4 | $11,467,894 | $13,579,562 | $12,831,912 | $2,111,668 | $747,650 |
CARTERVILLE 5 | $8,091,223 | $9,460,923 | $8,851,280 | $1,369,700 | $609,643 |
MOUNT VERNON 80 | $7,148,592 | $7,965,717 | $7,510,735 | $817,125 | $454,982 |
DU QUOIN 300 | $7,012,845 | $8,124,978 | $7,674,865 | $1,112,133 | $450,113 |
FRANKFORT 168 | $10,082,017 | $11,307,811 | $10,861,556 | $1,225,793 | $446,255 |
MT VERNON 201 | $4,246,331 | $5,332,843 | $4,887,655 | $1,086,512 | $445,188 |
JOHNSTON CITY 1 | $5,251,972 | $6,088,454 | $5,714,200 | $836,482 | $374,254 |
ZEIGLER-ROYALTON 188 | $13,197,294 | $13,843,936 | $13,476,904 | $646,643 | $367,033 |
BENTON 47 | $5,453,794 | $6,359,851 | $5,995,362 | $906,057 | $364,489 |
SPARTA 140 | $4,958,467 | $5,792,467 | $5,516,199 | $834,000 | $276,268 |
CHESTER 139 | $3,762,914 | $4,252,091 | $4,022,825 | $489,177 | $229,266 |
CHRISTOPHER 99 | $4,743,174 | $5,287,892 | $5,074,722 | $544,718 | $213,170 |
BENTON 103 | $2,595,647 | $3,241,854 | $3,035,349 | $646,207 | $206,505 |
ANNA JONESBORO 81 | $1,941,925 | $2,490,131 | $2,294,482 | $548,206 | $195,650 |
SESSER-VALIER 196 | $3,336,052 | $3,790,686 | $3,616,144 | $454,634 | $174,542 |
CRAB ORCHARD 3 | $1,914,744 | $2,288,478 | $2,136,556 | $373,734 | $151,922 |
PINCKNEYVILLE 50 | $2,081,433 | $2,370,135 | $2,220,173 | $288,703 | $149,962 |
EGYPTIAN 5 | $2,847,925 | $3,116,237 | $2,976,936 | $268,312 | $139,301 |
PINCKNEYVILLE 101 | $1,384,487 | $1,761,352 | $1,628,995 | $376,865 | $132,358 |
BLUFORD 318 | $1,861,479 | $2,165,730 | $2,039,066 | $304,251 | $126,664 |
JONESBORO 43 | $2,224,581 | $2,492,201 | $2,370,064 | $267,620 | $122,137 |
CENTURY 100 | $2,110,082 | $2,399,293 | $2,281,623 | $289,211 | $117,670 |
MARION 2 | $9,814,870 | $10,238,454 | $10,127,666 | $423,584 | $110,788 |
ANNA 37 | $2,977,282 | $3,336,190 | $3,229,979 | $358,908 | $106,210 |
ROME 2 | $1,427,458 | $1,687,259 | $1,582,050 | $259,801 | $105,209 |
THOMPSONVILLE 174 | $1,547,447 | $1,807,214 | $1,704,764 | $259,767 | $102,449 |
MERIDIAN 101 | $3,793,434 | $3,948,802 | $3,857,002 | $155,367 | $91,800 |
FIELD 3 | $1,220,534 | $1,369,610 | $1,289,515 | $149,075 | $80,095 |
SUMMERSVILLE 79 | $1,136,186 | $1,321,226 | $1,241,257 | $185,041 | $79,970 |
SPRING GARDEN 178 | $1,152,223 | $1,337,299 | $1,257,543 | $185,077 | $79,757 |
COBDEN 17 | $3,135,661 | $3,404,997 | $3,338,663 | $269,336 | $66,333 |
COULTERVILLE 1 | $1,111,679 | $1,226,013 | $1,162,429 | $114,334 | $63,583 |
CAIRO 1 | $3,474,520 | $3,586,487 | $3,531,340 | $111,967 | $55,147 |
DONGOLA 66 | $1,417,741 | $1,575,077 | $1,521,069 | $157,336 | $54,008 |
OPDYKE-BELLE-RIVE 5 | $892,471 | $990,929 | $938,299 | $98,458 | $52,631 |
BETHEL 82 | $649,406 | $744,214 | $693,242 | $94,809 | $50,972 |
EWING NORTHERN 115 | $887,858 | $955,884 | $910,444 | $68,026 | $45,440 |
PRAIRIE DU ROCHER 134 | $761,108 | $847,339 | $806,826 | $86,231 | $40,513 |
WOODLAWN 209 | $1,323,020 | $1,382,502 | $1,347,193 | $59,482 | $35,309 |
TAMAROA 5 | $651,008 | $729,623 | $694,859 | $78,615 | $34,764 |
LICK CREEK 16 | $407,778 | $452,056 | $420,099 | $44,278 | $31,956 |
GRAND PRAIRIE 6 | $387,229 | $446,486 | $420,697 | $59,258 | $25,789 |
STEELEVILLE 138 | $1,613,265 | $1,784,309 | $1,760,883 | $171,044 | $23,426 |
FARRINGTON 99 | $353,424 | $401,564 | $380,189 | $48,140 | $21,375 |
MCCLELLAN 12 | $253,819 | $281,653 | $260,398 | $27,833 | $21,255 |
CHESTER 122 | $152,363 | $207,079 | $189,816 | $54,716 | $17,262 |
SHAWNEE 84 | $847,646 | $867,958 | $857,960 | $20,311 | $9,997 |
UNITY 204 | $183,927 | $198,135 | $190,810 | $14,208 | $7,325 |
RED BUD 132 | $813,885 | $815,555 | $814,982 | $1,670 | $573 |
AKIN 91 | $213,154 | $213,308 | $213,255 | $154 | $53 |
WALTONVILLE 1 | $150,784 | $151,148 | $157,445 | $364 | -$6,297 |
Total | $7,902,713 |
Source: Illinois State Board of Education