Columbia Community Unit School District 4 had the highest rate – 54.7 percent – of students locally who passed the annual state assessments this year, according to a Metro East Sun analysis of Illinois State Board of Education data.
Of the 44 districts in the Metro East area, Brooklyn Unit School District 188 had the highest rate of students in the state who fell below standards on the annual tests with 96.3 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Columbia Community Unit School District 4 | MONROE | 2061 | 54.7 |
Shiloh Village School District 85 | ST. CLAIR | 593 | 54.6 |
Waterloo Community Unit School District 5 | MONROE | 2741 | 54.2 |
Smithton Community Consolidated School District 130 | ST. CLAIR | 518 | 53.8 |
O Fallon Township High School District 203 | ST. CLAIR | 2535 | 50.5 |
Edwardsville Community Unit School District 7 | MADISON | 7551 | 50.3 |
Millstadt Community Consolidated School District 160 | ST. CLAIR | 794 | 48.7 |
Wolf Branch School District 113 | ST. CLAIR | 809 | 48.6 |
O'Fallon Community Consolidated School District 90 | ST. CLAIR | 3492 | 48.6 |
Freeburg Community Consolidated School District 70 | ST. CLAIR | 774 | 48.2 |
Belleville Township High School District 201 | ST. CLAIR | 5004 | 48.2 |
Mascoutah Community Unit School District 19 | ST. CLAIR | 3725 | 46.9 |
Highland Community Unit School District 5 | MADISON | 3047 | 43.8 |
St. Libory Consolidated School District 30 | ST. CLAIR | 80 | 42.3 |
Signal Hill School District 181 | ST. CLAIR | 370 | 39.7 |
Pontiac-West Holliday School District 105 | ST. CLAIR | 754 | 39.5 |
New Athens Community Unit School District 60 | ST. CLAIR | 512 | 37 |
Valmeyer Community Unit School District 3 | MONROE | 505 | 36.5 |
Jersey Community Unit School District 100 | JERSEY | 2761 | 36.4 |
High Mount School District 116 | ST. CLAIR | 440 | 34.6 |
Triad Community Unit School District 2 | MADISON | 3670 | 33.3 |
Dupo Community Unit School District 196 | ST. CLAIR | 1167 | 31.3 |
Belleville School District 118 | ST. CLAIR | 3901 | 30.4 |
Whiteside School District 115 | ST. CLAIR | 1338 | 30.4 |
Belle Valley School District 119 | ST. CLAIR | 966 | 29.3 |
Bethalto Community Unit School District 8 | MADISON | 2602 | 27.5 |
Lebanon Community Unit School District 9 | ST. CLAIR | 638 | 26.6 |
Roxana Community Unit School District 1 | MADISON | 1891 | 26.4 |
Alton Community Unit School District 11 | MADISON | 6349 | 25 |
Grant Community Consolidated School District 110 | ST. CLAIR | 683 | 23.1 |
Collinsville Community Unit School District 10 | MADISON | 6686 | 22.9 |
Harmony Emge School District 175 | ST. CLAIR | 849 | 22.1 |
Freeburg Community High School District 77 | ST. CLAIR | 623 | 21.1 |
Central School District 104 | ST. CLAIR | 616 | 19.1 |
East Alton School District 13 | MADISON | 699 | 18 |
Marissa Community Unit School District 40 | ST. CLAIR | 619 | 17.7 |
East Alton-Wood River Community High School District 14 | MADISON | 533 | 17.6 |
Granite City Community Unit School District 9 | MADISON | 6580 | 14.5 |
Wood River Hartford School District 15 | MADISON | 782 | 12.6 |
Venice Community Unit School District 3 | MADISON | 121 | 10.5 |
East St. Louis School District 189 | ST. CLAIR | 6147 | 5.6 |
Madison Community Unit School District 12 | MADISON | 792 | 5.3 |
Cahokia Unit School District 187 | ST. CLAIR | 3512 | 5.3 |
Brooklyn Unit School District 188 | ST. CLAIR | 156 | 3.7 |
*Source: Illinois State Board of Education