Adobe Stock
Adobe Stock
Waterloo voters will see a long list of incumbents on the ballot when they head to the polls on April 2.
Interested candidates had until Dec. 17 to file their nominating petitions and only incumbents submitted petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
----
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Thomas Smith | Mayor | 403 Avington Drive | Republican | 11-30-1952 | Yes |
Barbara Pace | City Clerk | 118 Jefferson | Republican | 07-17-1942 | Yes |
Brad A. Papenberg | Treasurer | 905 Kimberly Lane | Republican | 10-11-1966 | Yes |
Stephen Notheisen | 1st Ward Alderman | 1157 N. Moore | Republican | 10-20-1951 | Yes |
James J. Hopkins | 2nd Ward Alderman | 115 S. Moore Apt. A | Democrat | 10-14-1955 | Yes |
Stanley T. Darter | 3rd Ward Alderman | 636 Timberline Drive | Republican | 09-08-1949 | Yes |
Clyde A. Heller | 4th Ward Alderman | 202 Adams Drive | Republican | 04-23-1950 | Yes |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.