Adobe Stock
Adobe Stock
The average salary as a civil engineer was $90,749 in 2019.
Top 100 highest paid civil engineers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Stephen Travia | $141,700 |
| 2 | Anthony Quigley | $140,800 |
| 3 | Mark Seppelt | $140,100 |
| 4 | Cory Jucius | $140,000 |
| 5 | Paul Gregoire | $137,200 |
| 6 | Roman Meropolski | $136,300 |
| 7 | John Kantz | $135,200 |
| 8 | Randal Hopper | $134,800 |
| 9 | Eric Norland | $134,700 |
| 10 | David Puzey | $134,600 |
| 11 | Sarah Wilson | $133,000 |
| 12 | Oscar Jimenez | $132,600 |
| 13 | Manish Patel | $132,000 |
| 14 | Kyle Wheelwright | $131,300 |
| 15 | Keith Roberts | $130,900 |
| 16 | John Humphry | $130,400 |
| 17 | Todd Landon | $129,300 |
| 18 | Daniel Tobin | $129,100 |
| 19 | Jose Rios | $128,900 |
| 20 | Kenneth Eng | $128,800 |
| 21 | Michael Brand | $128,700 |
| 22 | Jonathan Schumacher | $128,500 |
| 23 | Amy Eller | $128,000 |
| 23 | Trisha Thompson | $128,000 |
| 25 | Brian Pfeifer | $127,900 |
| 26 | Justan Mann | $127,700 |
| 27 | Theodore Cuson | $127,400 |
| 27 | Lisa Heaven-Baum | $127,400 |
| 29 | Eric Howald | $127,000 |
| 30 | Scott Stitt | $126,900 |
| 31 | Brad Strebel | $126,400 |
| 32 | David Speicher | $125,900 |
| 33 | James Stumpner | $125,600 |
| 34 | Douglas Dirks | $125,400 |
| 35 | David Rennels | $125,200 |
| 36 | Imad Shahatit | $125,000 |
| 37 | John Baczek | $124,900 |
| 37 | Cynthia Watters | $124,900 |
| 39 | Ladonna Rowden | $124,800 |
| 40 | Laura Mlacnik | $123,400 |
| 41 | Michael Denne | $123,200 |
| 41 | Stanley Masnik | $123,200 |
| 43 | Karen Dvorsky | $123,100 |
| 44 | Timothy Hemmen | $122,800 |
| 45 | Robert Banach | $122,600 |
| 46 | Jared Hamm | $122,500 |
| 46 | Joseph Monroe | $122,500 |
| 48 | Keith Miley | $122,300 |
| 49 | Masood Ahmad | $122,200 |
| 49 | Ryan Hippen | $122,200 |
| 49 | Gregory Lupton | $122,200 |
| 52 | Christopher Hahin | $122,100 |
| 53 | Todd Johnson | $121,900 |
| 53 | Alonzo Smiley | $121,900 |
| 55 | Mary Mack | $121,800 |
| 56 | Keith Gengler | $121,500 |
| 57 | Timothy Armbrecht | $121,300 |
| 57 | Christopher Smith | $121,300 |
| 59 | Timothy Brandenburg | $121,200 |
| 59 | Kensil Garnett | $121,200 |
| 61 | Kirk Brown | $121,000 |
| 62 | Donald Hayden | $120,800 |
| 63 | Joseph Kannel | $120,700 |
| 63 | Thomas Magolan | $120,700 |
| 65 | Andrew Dreier | $120,500 |
| 65 | George Houston | $120,500 |
| 67 | Mark Eckhoff | $120,300 |
| 68 | Kevin Wheelwright | $120,000 |
| 69 | Lawrence Hilmes | $119,900 |
| 70 | Pak Lam | $119,300 |
| 70 | Glen Pennington | $119,300 |
| 70 | Jan Twardowski | $119,300 |
| 73 | Stephanie McMeekan | $119,200 |
| 74 | Dwayne Commodore | $119,100 |
| 74 | Eleftherios Masouridis | $119,100 |
| 76 | Steven Beran | $119,000 |
| 77 | Michael Copp | $118,900 |
| 77 | Salvatore Madonia | $118,900 |
| 79 | Stephen Worsfold | $118,700 |
| 80 | Phillip Gibson | $118,500 |
| 81 | Dwayne Ferguson | $118,400 |
| 81 | Chris Isbell | $118,400 |
| 81 | Brian Tisdale | $118,400 |
| 84 | Duane Lukkari | $118,300 |
| 85 | Jack Elston | $118,200 |
| 85 | Brian Galloway | $118,200 |
| 85 | Timothy Kell | $118,200 |
| 88 | Steven Steneck | $118,100 |
| 89 | Aileen Tate | $117,900 |
| 90 | Erica Deyoung | $117,800 |
| 90 | Jeffrey Myers | $117,800 |
| 92 | Laura Shanley | $117,600 |
| 93 | Jeffrey Schoonover | $117,500 |
| 94 | Jose Dominguez | $117,400 |
| 95 | Babatunde Owolabi | $117,300 |
| 96 | Christine Aude | $117,000 |
| 97 | Christian Hagmann | $116,700 |
| 98 | Matthew Vitner | $116,200 |
| 99 | Mahmoud Etemadi | $116,100 |
| 99 | Kiley Gwaltney | $116,100 |

Alerts Sign-up