The data shows that the released offender was a man. He was convicted in 2015 when he was 34.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in 2019 who were convicted of drug crimes.
Prisoners convicted of drug crimes paroled in 2019
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60644 | 149 | 6.7% | 93.3% | 39 |
| 60624 | 148 | 12.2% | 87.8% | 40 |
| 60623 | 124 | 7.3% | 92.7% | 42 |
| 60651 | 101 | 5% | 95% | 39 |
| 60901 | 87 | 2.3% | 97.7% | 41 |
| 60612 | 85 | 11.8% | 88.2% | 39 |
| 60628 | 82 | 3.7% | 96.3% | 44 |
| 60607 | 72 | 6.9% | 93.1% | 47 |
| 60620 | 71 | 5.6% | 94.4% | 40 |
| 60608 | 67 | 6% | 94% | 36 |
| 60636 | 66 | 7.6% | 92.4% | 43 |
| 60619 | 63 | 11.1% | 88.9% | 41 |
| 60621 | 56 | 3.6% | 96.4% | 41 |
| 61832 | 48 | 14.6% | 85.4% | 36 |
| 60649 | 47 | 10.6% | 89.4% | 41 |
| 62703 | 45 | 4.4% | 95.6% | 39 |
| 60639 | 40 | 5% | 95% | 39 |
| 62301 | 39 | 20.5% | 79.5% | 36 |
| 60637 | 38 | 5.3% | 94.7% | 41 |
| 60629 | 37 | 5.4% | 94.6% | 38 |
| 60617 | 34 | 5.9% | 94.1% | 40 |
| 60435 | 31 | 3.2% | 96.8% | 40 |
| 61554 | 31 | 16.1% | 83.9% | 35 |
| 61701 | 31 | 19.4% | 80.6% | 37 |
| 62521 | 29 | 24.1% | 75.9% | 36 |
| 60609 | 28 | 7.1% | 92.9% | 38 |
| 62702 | 28 | 3.6% | 96.4% | 38 |
| 62002 | 27 | 14.8% | 85.2% | 37 |
| 60411 | 27 | 14.8% | 85.2% | 41 |
| 61201 | 26 | 7.7% | 92.3% | 39 |
| 61604 | 26 | 11.5% | 88.5% | 39 |
| 62650 | 25 | 16% | 84% | 36 |
| 60153 | 25 | 4% | 96% | 40 |
| 60505 | 25 | 20% | 80% | 37 |
| 60085 | 24 | 16.7% | 83.3% | 36 |
| 61920 | 24 | 20.8% | 79.2% | 37 |
| 61603 | 23 | 17.4% | 82.6% | 43 |
| 61104 | 23 | 8.7% | 91.3% | 36 |
| 60645 | 22 | 9.1% | 90.9% | 41 |
| 62864 | 22 | 31.8% | 68.2% | 39 |
| 60409 | 22 | 0% | 100% | 38 |
| 60643 | 21 | 4.8% | 95.2% | 41 |
| 60406 | 21 | 0% | 100% | 41 |
| 62205 | 21 | 9.5% | 90.5% | 37 |
| 62959 | 21 | 9.5% | 90.5% | 42 |
| 61605 | 21 | 9.5% | 90.5% | 37 |
| 62526 | 20 | 5% | 95% | 36 |
| 61944 | 19 | 26.3% | 73.7% | 38 |
| 60120 | 19 | 15.8% | 84.2% | 36 |
| 60647 | 19 | 15.8% | 84.2% | 42 |

Alerts Sign-up