Through May 17, there have been 236 confirmed COVID-19 cases and three deaths from the coronavirus in Randolph County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Randolph County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 17 | 1,334 | 236 | 17.7 |
| May 16 | 1,317 | 236 | 17.9 |
| May 15 | 1,267 | 234 | 18.5 |
| May 14 | 1,228 | 233 | 19.0 |
| May 13 | 1,181 | 227 | 19.2 |
| May 12 | 1,142 | 222 | 19.4 |
| May 11 | 1,134 | 221 | 19.5 |
| May 10 | 1,112 | 220 | 19.8 |
| May 9 | 1,089 | 217 | 19.9 |
| May 8 | 1,043 | 211 | 20.2 |

Alerts Sign-up