The most common arresting charge for inmates at Pinckneyville Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Pinckneyville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 249 |
| ARMED ROBBERY/NO FIREARM | 97 |
| UUW-FELON POSS/USE FIREARM PRIOR | 88 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 81 |
| AGG BATTERY/DISCHARGE FIREARM | 76 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 61 |
| RESIDENTIAL BURGLARY | 49 |
| ARMED ROBBERY/ARMED W/FIREARM | 48 |
| ARMED HABITUAL CRIMINAL | 45 |
| BURGLARY | 43 |
| MURDER/STRONG PROB KILL/INJURE | 41 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 38 |
| AGG ROBBERY/INDICATE ARM W/FIR | 36 |
| AGG DISCHARGE FIREARM/OCC VEH | 32 |
| ROBBERY | 26 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 25 |
| MURDER/OTHER FORCIBLE FELONY | 24 |
| ARMED ROBBERY | 21 |
| AGG BATTERY/PEACE OFFICER | 18 |
| AGG BATTERY W/FIREARM/PERSON | 17 |
| CRIM SEX ASSAULT/FORCE | 17 |
| HOME INVASION/CAUSE INJURY | 17 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 17 |
| AGG DOMESTIC BATTERY/STRANGLE | 16 |
| MANU/DEL 01-15 GRAMS COCAINE | 16 |
| AID/ABET/POSS/SELL STOLEN VEH | 15 |
| AGGRAVATED DOMESTIC BATTERY | 14 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 13 |
| AGG BATTERY/CHILD <13/PERM DISABL | 12 |
| AGG BATTERY/PUBLIC PLACE | 12 |
| AGG CRIM SEX ASSAULT/WEAPON | 12 |
| AGG VEHICULAR HIJACKING/WEAPON | 12 |
| DOMESTIC BATTERY/BODILY HARM | 11 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 11 |
| HOME INVASION/DANDEROUS WEAP | 10 |
| AGG BATTERY/GREAT BODILY HARM | 9 |
| ARMED VIOL/CATEGORY I WEAPON | 9 |
| CONSP MURDER/INTENT TO KILL/INJURE | 9 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 9 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 8 |
| ATT ARMED ROBBERY/ARMED | 8 |
| ESCAPE/VIOLATE ELEC MONITORING | 8 |
| AGG KIDNAPING/INFLICT HARM | 7 |
| MANU/DEL 15<100 GRAMS COCAINE | 7 |
| MURDER/2ND DEGREE/UNREASON | 7 |
| POSSESSION OF METH< 5 GRAMS | 7 |
| VEHICULAR HIJACKING | 7 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 6 |
| ATTEMPT ARMED ROBBERY | 6 |
| DRUG INDUCED HOMICIDE | 6 |
| MURDER/2ND DEGREE/PROVOCATION | 6 |
| AGG CRIM SEX ASSAULT/FELONY | 5 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 5 |
| HOME INVASION/ARMED W/FIREARM | 5 |
| KIDNAPING ARMED WITH FIREARM | 5 |
| MANU/DEL 10-15 GRAMS HEROIN | 5 |
| METH DELIVERY<5 GRAMS | 5 |
| MURDER/2ND DEGREE MURDER | 5 |
| POSS OF METH < 5 GRAMS | 5 |
| RESIST/OBSTRUC OFFICER/INJURY | 5 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 5 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 5 |
| THEFT $300<$10,000 | 5 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 4 |
| AGG DISCHARGE FIREARM/OCC BLDG | 4 |
| AGG VEHICULAR HIJACKING/FIREARM | 4 |
| AGGRAVATED BATTERY W/FIREARM | 4 |
| BURGLARY W/O CAUSING DAMAGE | 4 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 4 |
| METH DELIVERY/5<15 GRAMS | 4 |
| RET THEFT/DISP MERCH/>$300 | 4 |
| SEX OFFENDER REGIS VIOLATION | 4 |
| SOLICITATION/MURDER/FOR HIRE | 4 |
| VIO ORDER/PRIOR VIO OF ORDER | 4 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 3 |
| AGG BATTERY OF A CHILD | 3 |
| AGG DUI/ACCIDENT/DEATH | 3 |
| AGG KIDNAPING/CHILD<13/RETARDED | 3 |
| AGG POSS/11-20 STOLEN FIREARMS | 3 |
| AGGRAVATED BATTERY/VICTIM 60+ | 3 |
| ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 3 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 3 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 3 |
| DUI/6TH | 3 |
| HOME INVASION | 3 |
| INVOLUNTARY MANSLAUGHTER | 3 |
| MANU/DEL 900+ GRAMS COCAINE | 3 |
| MANU/DEL CANNABIS/2000<5000 GRAMS | 3 |
| POSS FIREARM/LAND/GANG MEMBER | 3 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 3 |
| RESIDENTIAL ARSON | 3 |
| SEX OFF FAIL TO REPORT ANNUALLY | 3 |
| UNLAWFUL VEHICULAR INVASION | 3 |
| AGG ARSON/KNOW PEOPLE PRESENT | 2 |
| AGG BATTERY/USE DEADLY WEAPON | 2 |
| AGG CRIM SEX ABUSE/BODILY HARM | 2 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 2 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 2 |
| AGG DUI/DEATH OF ANOTHER | 2 |
| AGG DUI/GREAT BODILY HARM | 2 |
| AGG POSS/2-5 STOLEN FIREARMS | 2 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 2 |
| AGGRAVATED BATTERY/STRANGLE | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARMED ROBBERY/DISCH FIREARM | 2 |
| ARMED VIOL/CATEGORY II WEAPON | 2 |
| ATT AGG VEHICLE HIJACK W WEAPON | 2 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 2 |
| ATTEMPT BURGLARY | 2 |
| ATTEMPT ROBBERY | 2 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 2 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 2 |
| CHILD PORN/PERS/ANIM/MOV DPTN | 2 |
| CHILD PORN/SOL/CHILD/APPEAR | 2 |
| CHILD PORNOGRAPHY/VICTIM <13 | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 2 |
| CRIM TRES TO RES/PERS PRESENT | 2 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2 |
| DUI/4TH+/LIC SUSP OR REVOKE | 2 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 2 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 2 |
| IDENTITY THEFT/KNOWS ID STOLEN | 2 |
| INVOL MANSLAUGHTER ATV/BOAT | 2 |
| METH MANUFACTURING<15 GRAMS | 2 |
| POSS STOLEN VEHICLE > $25,000 | 2 |
| POSSESS 15<100 GRAMS COCAINE | 2 |
| POSSESSION OF STOLEN FIREARM | 2 |
| RECKLESS DISCH FIREARM/ENDANGERS | 2 |
| RECKLESS HOMICIDE | 2 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 2 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 2 |
| ROBBERY/VIC HANDICAP / 60+ | 2 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 2 |
| THEFT <$300/SCHOOL/WORSHIP | 2 |
| THREATEN PUBLIC OFFICIAL | 2 |
| ADLTRAT SUB INTENT DEFRD TEST | 1 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 1 |
| AGG BATTERY CHILD/BODILY HARM | 1 |
| AGG BATTERY SR CITIZEN >60 YRS | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 1 |
| AGG BATTERY/HARM/PEACE OFFICER | 1 |
| AGG BATTERY/INGEST TOXIC SUBST | 1 |
| AGG BATTERY/JUDGE/EMT | 1 |
| AGG BATTERY/TRANSIT EMPLOYEE | 1 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 1 |
| AGG CRIM SEX ABUSE/INTELLIG DISABL | 1 |
| AGG CRIM SEX ASSAULT/FIREARM | 1 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 1 |
| AGG CRIM SEXUAL ABUSE/FELONY | 1 |
| AGG CRIM SX ASLT/FORCE VIC9-13 | 1 |
| AGG DUI | 1 |
| AGG DUI LIC SUSP OR REVOKED | 1 |
| AGG DUI/3 | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG FLEEING POLICE/21 MPH OVER | 1 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 1 |
| AGG HOME FRAUD VIC >60 >%500 | 1 |
| AGG KIDNAPING/CONCEAL IDENT | 1 |
| AGG METH MANUF/APT/<15 GRAMS | 1 |
| AGG UUW/VEH/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 1 |
| AGGRAVATED DISCHARGE/FIREARM | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| ARMED ROBBERY/DISCHARGE/HARM | 1 |
| ARSON/REAL/PERSONAL PROP>$1 | 1 |
| ATT AGG DISCHARGE FIREARM AT VEH | 1 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 1 |
| ATTEMPT AGG BATTERY/GREAT BODILY HARM | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/BODILY HARM | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/VICTIM >60 | 1 |
| ATTEMPT AGGRAVATED ROBBERY | 1 |
| ATTEMPT CRIM SEX ASSAULT/FORCE | 1 |
| ATTEMPT HOME INVASION/CAUSE INJURY | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| CHILD PORN/POSE/EXHIBITION | 1 |
| CHILD PORN/POSS/MOVING DPTN | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| COMMUNICATE/DETAIN WITNESS | 1 |
| CONSP AGGRAVATED ROBBERY | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CRIM DAMAGE PROP/SCHOOL <$300 | 1 |
| CRIM SEX ASLT/FAM MBR <18/2+ | 1 |
| CRIM SEX ASSAULT/CANT CONSENT/2ND | 1 |
| CRIM SEX ASSAULT/FAMILIES | 1 |
| CRIMINAL DRUG CONSPIRACY | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| CRIMINAL SEXUAL ABUSE/FORCE | 1 |
| DEFRAUD FINANC INST/$500-$10,000 | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DEVIATE SEXUAL ASSAULT | 1 |
| DISMEMBERING A HUMAN BODY | 1 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 1 |
| ESCAPE OF FELON FROM PENAL INST | 1 |
| FAILURE REPORT ACCIDENT/DEATH | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FINANCIAL INSTITUTION ROBBERY | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HARASS WITNESS | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/DISCH FIREARM | 1 |
| ID THEFT/OBTAIN/3+ INDIV | 1 |
| IDENTITY THEFT/$10K - $100K | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INDECENT SOL/PREDITORY/AGG SEX | 1 |
| KIDNAPING/SECRETLY CONFINE | 1 |
| MANU/DEL 1-14 GRAMS HEROIN | 1 |
| MANU/DEL 100<400 GRAMS COCAINE | 1 |
| MANU/DEL 100>400 GR ECSTASY | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 15<100 GRAMS HEROIN | 1 |
| MANU/DEL 15>100 GR ECSTASY | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL LSD | 1 |
| MANU/DEL OTHER AMOUNT SCHEDULE III | 1 |
| MANU/DEL OTHER AMOUNT SCHEDULE IV | 1 |
| METH CONSP CONT SUBS >100 GR | 1 |
| METH DELIVERY/15<100 GRAMS | 1 |
| METH DELIVERY/400<900 GR | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MFG/DEL 15<100 GR FENTANYL | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| MURDER/HOMICIDE/UNBORN CHILD | 1 |
| POSS CANNABIS/500<2,000 GRAMS | 1 |
| POSS CONT SUBS | 1 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 1 |
| POSS FRAUDULENT ID CARD | 1 |
| POSS OF METH/ 15<100 GRAMS | 1 |
| POSSESS 400<900 GRAMS COCAINE | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| POSSESS WEAPON IN PENAL INST | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| POSSESSION OF METH/900+ GR | 1 |
| PREDATORY CRIM SEX ASSAULT/HARM | 1 |
| PUBLIC INDECENCY/EXPOSURE/3+ | 1 |
| RAPE | 1 |
| RECKLESS HOMICIDE/ALC/CONVIC | 1 |
| RETAIL THEFT/EMERGENCY EXIT/>$300 | 1 |
| RICO ACQUIRE ENTERPRISE | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SOLICITATION ROBBERY | 1 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 1 |
| THEFT <$300 PRIOR | 1 |
| THEFT <$300/PRIOR CONVICT | 1 |
| THEFT CONTROL OF PROPERTY <$500 | 1 |
| THEFT STOLEN INTENT PERS <$300 | 1 |
| THEFT/DECEPTION/>$500 <10K | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UUW/RIFLE <16 IN/SHOTGUN <18 | 1 |
| VEHICLE THEFT CONSPIRACY | 1 |
| VIOLENT OFF/YOUTH FAIL REGISTER IN ILLINOIS | 1 |

Alerts Sign-up