The most common arresting charge for inmates at Menard Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Menard Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 926 |
| MURDER/STRONG PROB KILL/INJURE | 142 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 99 |
| MURDER/OTHER FORCIBLE FELONY | 84 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 72 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 49 |
| ARMED ROBBERY/NO FIREARM | 45 |
| AGG CRIM SEX ASSAULT/WEAPON | 33 |
| AGG BATTERY/DISCHARGE FIREARM | 30 |
| ARMED ROBBERY | 25 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 24 |
| ARMED ROBBERY/ARMED W/FIREARM | 24 |
| BURGLARY | 22 |
| POSSESSION OF METH< 5 GRAMS | 22 |
| ARMED HABITUAL CRIMINAL | 20 |
| UUW-FELON POSS/USE FIREARM PRIOR | 19 |
| RESIDENTIAL BURGLARY | 16 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 16 |
| HOME INVASION/CAUSE INJURY | 15 |
| HOME INVASION/DANDEROUS WEAP | 12 |
| AGG ROBBERY/INDICATE ARM W/FIR | 11 |
| AGG BATTERY/PEACE OFFICER | 10 |
| AGG DISCHARGE FIREARM/OCC VEH | 10 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 9 |
| AGG BATTERY W/FIREARM/PERSON | 8 |
| AGG CRIM SEX ASSAULT/FELONY | 8 |
| AGG DOMESTIC BATTERY/STRANGLE | 8 |
| CRIM SEX ASSAULT/FORCE | 8 |
| KIDNAPING ARMED WITH FIREARM | 8 |
| ROBBERY | 8 |
| AGG CRIM SEX ASSAULT/FIREARM | 7 |
| AGG VEHICULAR HIJACKING/WEAPON | 7 |
| AID/ABET/POSS/SELL STOLEN VEH | 7 |
| BURGLARY W/O CAUSING DAMAGE | 7 |
| AGG KIDNAPING/INFLICT HARM | 6 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 6 |
| METH DELIVERY<5 GRAMS | 6 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 5 |
| ARMED VIOL/CATEGORY I WEAPON | 5 |
| CRIM SEX ASSAULT/FAMILIES | 5 |
| DOMESTIC BATTERY/BODILY HARM | 5 |
| MANU/DEL 01-15 GRAMS COCAINE | 5 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 4 |
| ESCAPE OF FELON FROM PENAL INST | 4 |
| HOME INVASION/ARMED W/FIREARM | 4 |
| HOME INVASION/ARMED/FORCE | 4 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 4 |
| MURDER/2ND DEGREE/UNREASON | 4 |
| POSS OF METH < 5 GRAMS | 4 |
| POSSESSION OF METH/5<15 GRA | 4 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 4 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 4 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 3 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 3 |
| AGGRAVATED BATTERY W/FIREARM | 3 |
| AGGRAVATED DOMESTIC BATTERY | 3 |
| CRIM SEX ASLT/FORCE/PREV CONV | 3 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 3 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 3 |
| POSSESS ELEC CONTRABAND PENAL INST | 3 |
| AGG BATTERY OF A CHILD | 2 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG BATTERY/FIREARM/OFF/FIREMAN | 2 |
| AGG BATTERY/GREAT BOD HARM/60+ | 2 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 2 |
| AGG BATTERY/GREAT BODILY HARM | 2 |
| AGG BATTERY/PUBLIC PLACE | 2 |
| AGG CRIM SEX ASSAULT/RETARDED | 2 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 2 |
| AGG DUI/4 | 2 |
| AGG DUI/DEATH OF ANOTHER | 2 |
| AGG DUI/GREAT BODILY HARM | 2 |
| AGG KIDNAPING ARMED W FIREARM | 2 |
| AGG KIDNAPING/CONCEAL IDENT | 2 |
| AGG VEHICULAR HIJACKING/FIREARM | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARMED ROBBERY/DISCHARGE/HARM | 2 |
| ATT ARMED ROBBERY/ARMED | 2 |
| ATTEMPT AGG CRIM SEX ASLT/BODILY HARM | 2 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 2 |
| CRIM SEX ASSAULT/FAMILIES/2ND+ | 2 |
| CRIM TRES TO RES/PERS PRESENT | 2 |
| CRIMINAL SEX ASSAULT/CONSENT | 2 |
| DEVIATE SEXUAL ASSAULT | 2 |
| MANU/DEL 10-15 GRAMS HEROIN | 2 |
| METH DELIVERY/5<15 GRAMS | 2 |
| MURDER/2ND DEGREE MURDER | 2 |
| POSS FIREARM/LAND/GANG MEMBER | 2 |
| RESIDENTIAL ARSON | 2 |
| RET THEFT/DISP MERCH/>$300 | 2 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 2 |
| SEX OFF FAIL TO REPORT ANNUALLY | 2 |
| THEFT $300<$10,000 | 2 |
| VEHICULAR HIJACKING | 2 |
| VIOLATE ORDER/PRIOR DOM BATTERY | 2 |
| AGG ARSON/KNOW PEOPLE PRESENT | 1 |
| AGG ASLT CORR/PROBATION OFF | 1 |
| AGG ASSAULT/USE FOREARM/PEACE OFF | 1 |
| AGG BATTERY/HARM/PEACE OFFICER | 1 |
| AGG BATTERY/JUDGE/EMT | 1 |
| AGG BATTERY/PEACE OFF/FIREMAN | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG BATTERY/SCHOOL EMPLOYEE | 1 |
| AGG CRIM SEX ABUSE/VIC 13-16 | 1 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 1 |
| AGG CRIM SEXUAL ABUSE/FELONY | 1 |
| AGG DISCHARGE FIREARM/OCC BLDG | 1 |
| AGG DUI LIC SUSP OR REVOKED | 1 |
| AGG DUI/5/BAC 0.16> | 1 |
| AGG DUI/DO DRIVER LICENSE | 1 |
| AGG FLEEING POLICE/21 MPH OVER | 1 |
| AGG FLEEING/21 MPH OVER/2ND | 1 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 1 |
| AGGRAVATED BATTERY/VICTIM 60+ | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| ATT AGG BATTERY/PEACE OFFICER | 1 |
| ATT HOME INVASION/FIREARM | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 1 |
| ATTEMPT ESCAPE FELON FROM PENAL INST | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 1 |
| ATTEMPT RESIDENTIAL BURGLARY | 1 |
| ATTEMPT UUW/FELON POSS/USE FIREARM/PAROLE | 1 |
| BRIBERY/OFFER BRIBE | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CHILD PORN/REPRODUCE/SELL | 1 |
| CRIM DMG TO PROP $300-10000 | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DISARMING A PEACE OFFICER | 1 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 1 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 1 |
| ESCAPE FROM DEPT OF CORRECTION | 1 |
| FALSE REPORT OF OFFENSE | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FELON PROBATIONER ESCAPE OFF | 1 |
| FORGERY /MAKE OR ALTER DOCUMENT | 1 |
| GROOMING | 1 |
| HOME INVASION | 1 |
| HOME INVASION/DISCH FIREARM | 1 |
| HOME INVASION/DISCH FIREARM/HARM | 1 |
| HOME INVASION/FIREARM | 1 |
| HOME INVASION/VIO AGAINST PERS | 1 |
| INDECENT SOL/PREDITORY/AGG SEX | 1 |
| INDIRECT CRIMINAL CONTEMPT | 1 |
| INTIMIDATION/PHYSICAL HARM | 1 |
| INVOL MANSLAUGHTER ATV/BOAT | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 1 |
| METH DELIVERY/100<400 GR | 1 |
| METH DELIVERY/15<100 GRAMS | 1 |
| METH MANUFACTURING<15 GRAMS | 1 |
| MFG/DEL 400<900 GR HERO/ANLG | 1 |
| MURDER/HOMICIDE/UNBORN CHILD | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| PHONE HRSMT/LEWD/THREAT KILL | 1 |
| POSS ELEC CONTRA PENAL INST | 1 |
| POSS OF METH/ 15<100 GRAMS | 1 |
| POSS STOLEN VEHICLE > $25,000 | 1 |
| POSSESS 15<100 GRAMS COCAINE | 1 |
| POSSESS 400<900 GRAMS COCAINE | 1 |
| POSSESSION OF METH/15<100 GRAMS | 1 |
| POSSESSION OF STOLEN FIREARM | 1 |
| PREDATORY CRIM SEX ASSAULT/HARM | 1 |
| RAPE | 1 |
| RECKLESS HOMICIDE | 1 |
| RESIST/OBSTRUC OFFICER/INJURY | 1 |
| RICO CONSPIRACY TO VIOLATE | 1 |
| SEX OFFENDER GIVE FALSE INFO/2ND | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| SOLICITATION/MURDER | 1 |
| SOLICITATION/MURDER/FOR HIRE | 1 |
| STALKING/PERSON/SURVEILLANCE | 1 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT/EMER EXIT/<$300/PRECONV | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| THREATEN PUBLIC OFFICIAL/2ND | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UNLAWFUL RESTRAINT | 1 |
| USE OF DANGEROUS PLACE/CON SUB | 1 |
| USE VEH/STRUCTURE/PROP/METH | 1 |
| UUW-FELON POSS/USE FIREARM/PAROLE | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS/FAIL TO REPORT | 1 |

Alerts Sign-up