The calls in Steeleville included 14 fires - 11 structure fires and three other fires.
In all, the department saw $140,000 in fire loss - or about $10,000 per fire.
The department also received six false calls, including two malicious calls and four other false calls.
Steeleville Volunteer Fire Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 12 | 11 | -8.3 |
| Vehicle Fires | 1 | 0 | -100 |
| Other Fires | 14 | 3 | -78.6 |
| Total Fires | 27 | 14 | -48.1 |
| Total Calls | 30 | 20 | -33.3 |

Alerts Sign-up