The calls in Sparta included 22 fires - seven structure fires, five vehicle fires and 10 other fires.
In all, the department saw $86,000 in fire loss - or about $3,909 per fire.
The department also received 17 false calls, including one malicious call and 16 other false calls.
Sparta Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 8 | 7 | -12.5 |
| Vehicle Fires | 2 | 5 | 150 |
| Other Fires | 17 | 10 | -41.2 |
| Total Fires | 27 | 22 | -18.5 |
| Total Calls | 42 | 39 | -7.1 |

Alerts Sign-up