The calls in Cutler included seven fires - three structure fires, one vehicle fire and three other fires.
In all, the department saw $21,000 in fire loss - or about $3,000 per fire.
The Cutler Fire Protection Department had an annual budget of $13,911 in 2018.
Cutler Fire Protection Department fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 4 | 3 | -25 |
| Vehicle Fires | 0 | 1 | - |
| Other Fires | 7 | 3 | -57.1 |
| Total Fires | 11 | 7 | -36.4 |
| Total Calls | 12 | 7 | -41.7 |

Alerts Sign-up