In addition to this contribution of $5,800 to David Friess, records show that Kenneth Griffin has made 66 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Durkin | Oct. 16, 2018 | $5,000,000 |
Citizens for Durkin | Oct. 21, 2016 | $3,000,000 |
Citizens for Leslie Munger | Sept. 29, 2016 | $3,000,000 |
Citizens for Rauner, Inc | Dec. 21, 2017 | $2,500,000 |
Citizens for Leslie Munger | Oct. 21, 2016 | $2,000,000 |
Citizens for Durkin | Oct. 7, 2016 | $2,000,000 |
Citizens For Erika Harold | Oct. 16, 2018 | $1,500,000 |
Bill Daley For Mayor | Feb. 19, 2019 | $1,000,000 |
Bill Daley For Mayor | Feb. 11, 2019 | $1,000,000 |
Brady for Senate Inc | Oct. 17, 2018 | $1,000,000 |
Citizens for Durkin | Oct. 5, 2018 | $1,000,000 |
Brady for Senate Inc | Oct. 4, 2018 | $500,000 |
Friends of Bill Conway | March 12, 2020 | $250,000 |
Chicago for Rahm Emanuel | March 2, 2015 | $250,000 |
Citizens for Tom Morrison | Oct. 16, 2020 | $200,000 |
Citizens for Mazzochi | Oct. 13, 2020 | $200,000 |
Citizens For Erika Harold | Sept. 13, 2018 | $200,000 |
Chicago for Rahm Emanuel | Jan. 16, 2015 | $75,000 |
Citizens for Amy Elik | Oct. 21, 2020 | $5,800 |
Citizens to Elect Grant Wehrli | Oct. 19, 2020 | $5,800 |
Citizens for Amy Grant | Dec. 28, 2018 | $5,600 |
Anderson for Illinois | Dec. 7, 2018 | $5,600 |
McCombie for Illinois | Nov. 7, 2018 | $5,600 |
Citizens for Michael Babcock | Oct. 23, 2018 | $5,600 |
Citizens for Mazzochi | Oct. 22, 2018 | $5,600 |
Friends of Mark Batinick | Oct. 22, 2018 | $5,600 |
Winger for Rep | Oct. 19, 2018 | $5,600 |
Citizens for Parkhurst | Oct. 19, 2018 | $5,600 |
Citizens for Connelly | Oct. 18, 2018 | $5,600 |
Olsen for Illinois | Oct. 18, 2018 | $5,600 |
Citizens for Brian W Stewart | Oct. 16, 2018 | $5,600 |
Fowler for Senate | Oct. 15, 2018 | $5,600 |
Rooney for Illinois | Oct. 15, 2018 | $5,600 |
Friends of John Curran | Oct. 15, 2018 | $5,600 |
Elect Dan McConchie | Oct. 14, 2018 | $5,600 |
Plummer for Illinois | Oct. 13, 2018 | $5,600 |
Citizens For Corrigan | Oct. 13, 2018 | $5,600 |
Citizens for Dan Ugaste | Oct. 12, 2018 | $5,600 |
DeWitte for Illinois Senate | Oct. 12, 2018 | $5,600 |
Friends of Peter Breen | Sept. 28, 2018 | $5,600 |
Citizens for Tom Morrison | Sept. 26, 2018 | $5,600 |
Citizens for Tonia Khouri | Sept. 26, 2018 | $5,600 |
Friends of Barrett Davie | July 20, 2018 | $5,600 |
David McSweeney for State Representative | May 25, 2018 | $5,600 |
David McSweeney for State Representative | Aug. 21, 2017 | $5,600 |
Citizens for Leslie Munger | June 23, 2016 | $5,400 |
David McSweeney for State Representative | May 10, 2016 | $5,400 |
Committee to Elect Terri Bryant | May 10, 2016 | $5,400 |
Friends of Jason Kasiar | April 11, 2016 | $5,400 |
Citizens for Bryce Benton | April 6, 2016 | $5,400 |
Citizens for Schimpf | March 30, 2016 | $5,400 |
Friends for Mike Amrozowicz | March 29, 2016 | $5,400 |
Citizens for Parkhurst | March 29, 2016 | $5,400 |
Committee to Elect Jerry L Long | March 29, 2016 | $5,400 |
Fowler for Senate | March 29, 2016 | $5,400 |
Friends of Jillian Bernas | March 26, 2016 | $5,400 |
Friends for Avery Bourne | March 25, 2016 | $5,400 |
Citizens to Elect Michelle Smith for Senate | March 25, 2016 | $5,400 |
Friends for Rod Drobinski | March 25, 2016 | $5,400 |
McCombie for Illinois | March 24, 2016 | $5,400 |
Citizens for Durkin | Sept. 30, 2015 | $5,400 |
David McSweeney for State Representative | June 15, 2015 | $5,400 |
Friends of Mark Batinick | Sept. 30, 2015 | $5,000 |
Winger for Rep | July 1, 2015 | $5,000 |
Citizens for Leslie Munger | June 30, 2015 | $5,000 |
Friends of Scott Drury | Oct. 26, 2015 | $2,500 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Kenneth Griffin | Bill Conway | Democratic | March 12, 2020 | $250,000 |