The median income of Tamaroa residents was $26,875 per year, adjusted for inflation. It had 290 households with a population of 650.
The city with the highest median resident income in the state was Kenilworth with $105,962 per year after adjusting for inflation – $79,087 more than Tamaroa. It had 777 households with a population of 2,460.
The city with the lowest median resident income in the state was Elsah with $4,530 per year after adjusting for inflation – $22,345 less than Tamaroa. It had 71 households with a population of 697.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Kenilworth | $105,962 |
2 | Winnetka | $99,537 |
3 | Glencoe | $85,577 |
4 | Kildeer | $84,861 |
5 | Panola | $81,250 |
6 | North Barrington | $79,402 |
7 | Golf | $76,667 |
8 | Burr Ridge | $75,873 |
9 | Hinsdale | $74,090 |
10 | Northfield | $73,280 |
11 | Inverness | $72,906 |
12 | Deer Park | $71,875 |
13 | Lake Bluff | $68,854 |
14 | Deerfield | $68,684 |
15 | Wilmette | $68,397 |
16 | River Forest | $67,597 |
17 | Long Grove | $65,286 |
18 | Hawthorn Woods | $65,052 |
19 | Western Springs | $64,939 |
20 | Riverwoods | $64,250 |
21 | Oak Brook | $63,292 |
22 | Highland Park | $62,294 |
23 | Timberlane | $61,818 |
24 | Lakewood | $60,069 |
25 | Wayne | $59,706 |
26 | Mettawa | $59,453 |
27 | Trout Valley | $59,375 |
28 | Clarendon Hills | $58,640 |
29 | Flossmoor | $57,895 |
30 | Lake Forest | $57,581 |
31 | Frankfort | $57,064 |
32 | Forest Lake | $56,042 |
33 | Leland Grove | $55,821 |
34 | Volo | $55,689 |
35 | Winfield | $54,935 |
36 | Spring Grove | $54,878 |
37 | Northbrook | $54,707 |
38 | Sherman | $54,690 |
39 | Lake Barrington | $54,521 |
40 | Barrington | $54,429 |
41 | South Barrington | $54,318 |
42 | Lake Camelot | $54,286 |
43 | Barrington Hills | $54,153 |
44 | Oak Park | $54,058 |
45 | Lincolnshire | $53,951 |
46 | Prairie Grove | $53,793 |
47 | Buffalo Grove | $53,701 |
48 | Indian Creek | $53,563 |
49 | Port Barrington | $53,464 |
50 | Naperville | $53,412 |
51 | Campton Hills | $52,642 |
52 | La Grange Park | $52,599 |
53 | Glen Ellyn | $52,425 |
54 | Third Lake | $52,303 |
55 | Irwin | $52,188 |
56 | Plainfield | $52,161 |
57 | Elmhurst | $52,127 |
58 | Glenview | $51,865 |
59 | Riverside | $51,626 |
60 | Twin Grove | $51,563 |
61 | Gilberts | $51,541 |
62 | Park Ridge | $51,282 |
63 | Lake Zurich | $51,052 |
64 | La Grange | $51,030 |
65 | Vernon Hills | $50,724 |
66 | Ringwood | $50,509 |
67 | Green Oaks | $50,321 |
68 | Lake Villa | $50,267 |
69 | Libertyville | $50,228 |
70 | Mokena | $50,183 |
71 | Lily Lake | $49,934 |
72 | Bull Valley | $49,318 |
73 | Arlington Heights | $49,215 |
74 | Rochester | $49,207 |
75 | Olympia Fields | $48,986 |
76 | New Lenox | $48,964 |
77 | Caledonia | $48,750 |
78 | Lisle | $48,413 |
79 | Lindenhurst | $48,355 |
80 | Columbia | $48,148 |
81 | Tower Lakes | $48,125 |
82 | Monee | $47,988 |
83 | Bartelso | $47,798 |
84 | Goodfield | $47,604 |
85 | Heritage Lake | $47,011 |
86 | Darien | $46,732 |
87 | Forsyth | $46,620 |
88 | Paderborn | $46,607 |
89 | New Baden | $46,515 |
90 | Sugar Grove | $46,465 |
91 | Mahomet | $46,371 |
92 | St. Joseph | $46,358 |
93 | Glen Carbon | $46,342 |
94 | Lockport | $46,292 |
95 | Geneva | $46,173 |
96 | Wadsworth | $46,109 |
97 | Bartlett | $46,100 |
98 | Chatham | $46,009 |
99 | Grayslake | $45,935 |
100 | South Wilmington | $45,903 |
* All values are inflation-adjusted