This was 9.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 569.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hecker for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 4.6 |
| Regular high school diploma | 71 | 19.2 |
| GED or alternative credential | 11 | 3 |
| Some college, less than 1 year | 51 | 13.8 |
| Some college, 1 or more years, no degree | 94 | 25.4 |
| Associate's degree | 65 | 17.6 |
| Bachelor's degree | 52 | 14.1 |
| Master's degree | 9 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up