This is an increase over the month before when $10,011 was collected.
Taxpayers in Perry County have paid $137,949 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Perry County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $10,734 | 7.2 |
| June | $10,011 | -9.1 |
| May | $11,011 | -9.3 |
| April | $12,144 | 4 |
| March | $11,682 | -9.4 |
| February | $12,891 | -12.8 |
| January | $14,780 | 14 |
| December 2021 | $12,970 | 24.7 |
| November 2021 | $10,402 | -8.1 |
| October 2021 | $11,313 | 7.1 |
| September 2021 | $10,562 | 11.8 |
| August 2021 | $9,449 | 2.3 |

Alerts Sign-up