This is an increase over the month before when $4,444 was collected.
Taxpayers in Percy have paid $52,033 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Percy in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $5,092 | 14.6 |
| June | $4,444 | 14.2 |
| May | $3,892 | -31 |
| April | $5,639 | 61.8 |
| March | $3,486 | -22.9 |
| February | $4,519 | -14.1 |
| January | $5,262 | 31.9 |
| December 2021 | $3,990 | -5.6 |
| November 2021 | $4,225 | 1 |
| October 2021 | $4,184 | 8.7 |
| September 2021 | $3,849 | 11.5 |
| August 2021 | $3,451 | -19.6 |

Alerts Sign-up