This is an increase over the month before when $33,693 was collected.
Taxpayers in Monroe County have paid $420,829 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Monroe County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $37,291,000 | 10.7 |
| July | $33,693,000 | -2.8 |
| June | $34,660,000 | -10.6 |
| May | $38,784,000 | 26.4 |
| April | $30,681,000 | 0.8 |
| March | $30,422,000 | -12.4 |
| February | $34,717,000 | -10.7 |
| January | $38,861,000 | 14.6 |
| December 2021 | $33,922,000 | -9.6 |
| November 2021 | $37,513,000 | 1.0 |
| October 2021 | $37,137,000 | 12.0 |
| September 2021 | $33,148,000 | -14.1 |

Alerts Sign-up