In 2022, there were 166 homes sold, with a median home sale price of $85,875 in Randolph County.
Top 100 home sales in Randolph County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Brian M. Beckerle||Rhonda M. Niemeier | - | 4055 Blackjack Road | $540,000 |
| Bobby W. and Stephanie A. Ruby | - | 11675 Crystal Springs Road | $435,000 |
| Eugene W. and Helen J. Schloemann | Red Bud | 502 Country Clb. | $331,000 |
| Catherine L. Glasscock | - | 9901 State Route 3 Route 3 | $309,500 |
| Earl A. and Ariel J. Piper III | Red Bud | 1143 Teal Drive | $298,000 |
| Robert L Darmstatter|| Grandma Jay's Irr Trust | Chester | 101 Estate | $298,000 |
| Timothy P. and Ginny L. Higgerson | Red Bud | 7 Amy Court | $285,000 |
| Stephen P. Stellhorn | Red Bud | 1047 White Oak Lane | $275,000 |
| Peggy Farnsworth | - | 8860 Ridgeview | $269,000 |
| Kenneth A. Chartrand | Red Bud | 1214 Flint St. | $260,000 |
| Dylan G. Clinton | - | 10691 Prest Road | $254,000 |
| Aaron T. Patterson Jr. | - | 1017 St. Louis St. | $250,000 |
| Roland H. Dannenberg||Karen S. Dannenberg | Red Bud | 1422 Flint St. | $250,000 |
| Christopher M. and Emily E. Hayer | - | 8740 Baldwin | $240,000 |
| Jade A. Kranawetter||Devin Palmer | - | 6605 Buch | $226,000 |
| Amanda R. Ruhmann | Red Bud | 617 Country Clb. | $220,000 |
| Todd J. and Denise Scott | Red Bud | 824 Circle | $210,000 |
| Parker D. Sondag | Red Bud | 239 Field Drive | $205,000 |
| Matthew A. and Melissa A. Stines | Red Bud | 17 Amy | $205,000 |
| Bradley S. and Jennifer M. Rednour | - | 11250 Zeigler Mine Road | $200,000 |
| Matthew and Staci Roth | - | 4157 Palestine | $200,000 |
| Steven M. Laramore||Kaley M. Ludwig | Chester | 1 Haywood Court | $195,000 |
| Jackie L. Smith III | Sparta | 1008 Hillcrest | $192,000 |
| Carol Lee | Steeleville | 509 Garfield | $190,000 |
| Lloyd Michael and Shelby Jean Huey | Steeleville | 601 Garfield | $185,000 |
| Jimmy, Karen Wilson Bailey||Robert Andrew and Elizabeth Sturgill | Red Bud | 1012 Fieldcrest | $181,000 |
| Michael L. and Danielle J. Westerman | - | 7530 Dufrenne | $180,000 |
| Sarah Lyn and Alex J. Trujillo | Red Bud | 304 Locust | $179,500 |
| Jenna M. Otten||Tylor S. Fergus | Red Bud | 507 Es Second St. | $175,000 |
| Brandon P. Fritz||Amanda C. Bergmann | Red Bud | 1207 Coral | $175,000 |
| Roger G. Kennedy | Red Bud | 405 Middle | $173,500 |
| Aaron E. and Melissa J. Middendorf | Steeleville | 804 Sunset | $165,000 |
| Kurt Moist | Chester | 303 Buena Vista | $163,000 |
| Carol A. Andrews | Chester | 104 Paulette St. | $159,900 |
| Charles F. Chace | Sparta | 316 St. Louis St. | $158,000 |
| Lucas Shane and Jessica E. Rock | Chester | 208 Dixie Drive | $156,000 |
| Sheila J. Jarvis | Red Bud | 426, Wash. | $150,000 |
| Dennis Aaron Luehr||Shelsea Leigh-Ann Luehr | Chester | 207 Dixie Drive | $150,000 |
| William J. Stork | Sparta | 611 Spartan Drive | $150,000 |
| Garin R. Dupuis | Percy | 204 Pine St. | $149,000 |
| Alex M. Buck | Chester | 1232 Opdyke | $148,000 |
| Derek and Darlene Walters | Steeleville | 503 Hillandale | $147,000 |
| Wade P. Stein | Steeleville | 812 Sunset | $140,000 |
| Deborah Ann Killy | Red Bud | 600 Bloom | $139,900 |
| Aaron J. Link | Red Bud | 1116 Stone St. | $138,000 |
| Melissa Kaufman | Ruma | 1020 Randolph St. | $137,000 |
| Bobbie Owens||Avery Owens | Chester | 621 Harrison | $135,000 |
| Rigoberto H. Hernandez||Santa Ana Pastor Maldonado | Chester | 423 Bem | $135,000 |
| Sarah L. Otey | Red Bud | 307 Taylor | $131,000 |
| Nathan C. and Jennfier Y. Owen | Steeleville | 604 James | $131,000 |
| Gary R. Thies | Chester | 6 Davis | $130,000 |
| Paul J. and Melissa N. Estel | - | 4249 Palestine Road | $130,000 |
| S and M Rentals | Ruma | 34 St. Leos Road | $130,000 |
| Ubaldo Cruz-Castro | Coulterville | 803 Main St. | $130,000 |
| Michael D. Kontz | Chester | 124 Otts Drive | $130,000 |
| Melanie F. Eckart||Rolland Lee Eggemeyer | Ellis Grove | 502 Ellis Blvd. | $125,000 |
| Robert H. and Jeanne M. Trustees Finley | Sparta | 1005 Hillcrest | $125,000 |
| Marc D. and Seren I. Conner | Chester | 1411 Allendale | $123,000 |
| Chase J. Becker | - | 309 Murphysboro | $121,000 |
| Matthew Haas | Red Bud | 221 Es Fifth | $120,000 |
| Savannah R. Salger | Evansville | 702 Liberty | $120,000 |
| Jon Kern | Sparta | 605 Main St. | $117,000 |
| Dustin Oakley | Evansville | 703 Olive | $114,900 |
| Nicholas Jackson | Coulterville | 301 Randolph St. | $110,000 |
| Della Carroll | Chester | 706 Holmes | $110,000 |
| Brooke E. Craig | Sparta | 613 University Ave. | $110,000 |
| Benjamin Scot and Kimberly Ann Smith | Sparta | 114 Fourth | $110,000 |
| Victoria L. Jaquez | - | 8739 Shawneetown Trail | $106,000 |
| Brittany N. Kempfer | Sparta | 411 Broadway | $105,000 |
| Jamie L. Pierce | - | 1005 Green | $100,000 |
| Crystal L. Farris | Steeleville | 703, Ill. | $100,000 |
| Michael B. and Kristie L. Parks | Percy | 307 Pine St. | $98,500 |
| James E. Chandler | Chester | 321 Schroeder | $97,000 |
| Kyle James | Chester | 229 Light St. | $97,000 |
| Keith A. Claybourn | Sparta | 422 Jefferson | $96,000 |
| Dylan M. Hanna||Jade M. Gilter | Sparta | 324 Market St. | $95,000 |
| Arik J. Browning | Sparta | 1008 Maple | $94,600 |
| Caitlyn Mounce | Sparta | 324 Broadway St. | $94,000 |
| Bradley S. Chandler||Brenda M. Chandler | Percy | 101 Darlene Lane | $90,000 |
| Shelly D. Baker | Sparta | 221 Second St. | $90,000 |
| Michael and Ann Clifton | Steeleville | 104, Mass. | $89,900 |
| Joshua P. Gearhart | Chester | 100 Ridge Drive | $87,000 |
| Cheryl Miller (trustee) | - | 9392 Prairie Road | $86,750 |
| Beth L. Sheldon | Steeleville | 501 Oak St. | $85,000 |
| Lyndsey Jo Stevens | Sparta | 600, Wash. | $85,000 |
| Lilly A. Ward||Jayden D. Helton | Sparta | 507 St. Louis St. | $85,000 |
| Randy Jason Thatcher | Sparta | 905 Market | $85,000 |
| Mikayla J. Vanveghel | Baldwin | 414 Chestnut | $84,900 |
| Ben Atkins | Prairie du Rocher | 616 Prairie Du Rocher | $80,000 |
| Justin M. Dintelmann | Steeleville | 508 Broadway | $80,000 |
| Kenneth W. and Marilyn Knop | Steeleville | 1004 Sparta St. | $80,000 |
| Kevin Barlow | Steeleville | 906 Glenview | $80,000 |
| Luis Enrique Colon Sepulveda||Antonia Cuamatzi Rodriguez | Chester | 1719 State St. | $80,000 |
| Seth Elwyn | Chester | 411 Lee St. | $80,000 |
| Payton E. Downing||Benjamin D. Baggett | Evansville | 1202 Olive St. | $79,900 |
| Tommy-Lee Pfeiffer | Chester | 106 Neil | $79,000 |
| Barry N. Harle | Chester | 730 State St. | $77,300 |
| Richard W. Lehnen | Baldwin | 106 First St. | $77,200 |
| Elizabeth M. Prange | Ruma | 45 Mill St. | $77,000 |
| Mark N. Hoffman | Chester | 305 Riverview | $75,000 |

Alerts Sign-up