Adobe Stock
Adobe Stock
Of the 4,969 subsidies provided, the largest was for Waeltz Bros, which received $101,917 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a St. Clair County farmer was $1 to Sherman D. Wilson.
There were 5,549 fewer subsidies than the year before, and the total value of the subsidies fell by $18,374,062.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Waeltz Bros | $101,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,659 |
Keller Farms, Inc. | $86,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,652 |
Stumpf Brothers Farms, LLC | $83,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,840 |
E Hofstetter Farms, Inc. | $68,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,855 |
A & G Farms | $62,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,812 |
GJS Farms | $62,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,393 |
D & R Huber | $61,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,577 |
Kombrink Farms, Inc. | $54,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,669 |
Shane Reinneck | $49,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,135 |
Mulholland Farms, Inc. | $48,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,719 |
CRM Mueller Farms, LLC | $46,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,441 |
Krueger Farms | $43,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,146 |
Ridge Prairie Farms, Inc. | $43,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,312 |
Michael Kombrink | $41,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,608 |
Wuebbels & Sons Farms, LLC | $40,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,493 |
Munie Farms, LLC | $40,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,638 |
Kari Luthy | $40,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,731 |
Brian L. Prest | $39,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,444 |
Dressler Bros Farm | $38,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,158 |
Kevin R. Luthy | $37,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,411 |
Andrew F. Schilling | $37,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,455 |
Randall D. Kinzinger | $36,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,838 |
Steven Hundelt | $36,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,112 |
Harold Lindhorst & Sons | $36,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,389 |
Paul, Inc. | $35,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,885 |
Schaefer Family Farms, LLC | $34,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,722 |
Kenneth Weilbacher | $34,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,638 |
Glen H. Mueller | $32,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,974 |
Eckert's, Inc. | $32,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,191 |
William J. Schaefer | $31,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,610 |
Eidman's Shady Lawn Farm | $29,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,313 |
Albert M. Klein | $29,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,333 |
Zachary Bickel | $29,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,601 |
Alexander Frederick Bickel | $29,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,591 |
David Bollmeier | $29,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,529 |
Heberer Farms | $28,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,104 |
Michael Weilbacher | $28,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,059 |
Wienhoff Farms, LLC | $28,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,838 |
Schaller Enterprises | $28,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,052 |
Ad Schilling, Inc. | $27,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,496 |
Michael Streif | $27,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,622 |
James M. Walter | $27,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,877 |
John K. Stein | $26,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,727 |
KJMM Partnership | $26,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,690 |
Dressler Bros Farm | $26,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,158 |
S & M Dairy Farm | $26,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,358 |
Mark Greten | $26,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,278 |
Bluffview Farm, Inc. | $26,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,719 |
Kim B. Schwarz | $25,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,739 |
Koenig Farms, Inc. | $25,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,050 |
Donald Biehl Farms, Inc. | $25,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,291 |
John D. Kerley | $25,004 | Conservation Reserve Program Payment - Annual Rental | $25,004 |
Shelley A. Kerley | $25,004 | Conservation Reserve Program Payment - Annual Rental | $25,004 |
Daryl L. Cates | $24,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,061 |
O. & K. Rasp, Inc. | $24,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,420 |
Ken Kruse Farm, LLC | $23,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,099 |
Mark Krausz | $23,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,824 |
Sis-Bro, Inc. | $23,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,484 |
Glenn G. Koeller | $23,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,484 |
Brock Stein | $22,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,147 |
Darryl Mehrmann | $22,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,743 |
Mary Idecker | $22,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,715 |
Marvin G. Beer | $22,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,103 |
Darren Mehrmann | $22,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,306 |
Slippery Hill Farms | $21,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,579 |
Slippery Hill Farms | $21,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,579 |
Kevin Stumpf | $21,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,667 |
Schaefer Farms | $21,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,018 |
Melliere Farms, Inc. | $21,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,598 |
Terry J. Grommet | $20,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,997 |
Timothy J Orlet | $20,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,676 |
JTR Farms, Inc. | $20,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,395 |
Jacob Renner | $20,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,490 |
Kenneth Graul | $19,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,929 |
Aaron L. Cortner | $19,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,214 |
David & Anthony Hankammer | $19,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,986 |
Wagner Holstein Dairy Farm | $19,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,701 |
Wagner Holstein Dairy Farm | $19,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,701 |
Curt Hummert | $19,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,943 |
Jean Reinneck | $19,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,716 |
Donald Beisiegel | $19,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,557 |
Michael Stumpf | $19,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,460 |
Ronald C. Stumpf | $19,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,920 |
Gary Lee W. Heuring | $18,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,999 |
Orville Kombrink Farms, Inc. | $18,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,600 |
Ralph Edmund Eckart Family Revocable Trust | $18,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,423 |
Darryl Stein | $18,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,940 |
Neff Farms, LLC | $18,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,675 |
Gary Stumpf | $18,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,240 |
Bobby Lee Jones | $17,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,126 |
Brian M Ellison | $17,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,839 |
Brad J. Haas | $17,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,749 |
Randall D. Kinzinger | $17,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,838 |
Bradley A. Vahlkamp | $17,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,519 |
Frederick D. Helms | $17,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,799 |
Matthew D. Biver | $17,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,689 |
H W Stumpf, Inc. | $16,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,993 |
Slippery Hill Farms | $16,699 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $16,699 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Robert-Robert and Janis Brutto Living Trustee Brutto | $16,499 | Conservation Reserve Program Payment - Annual Rental | $16,499 |
Lavern B. Thole | $16,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,668 |
Dietz Family Farms, LLC | $16,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,847 |
Amann Brothers, LLC | $16,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,499 |
Eugene E Meininger Family Trust | $16,300 | Conservation Reserve Program Payment - Annual Rental | $18,715 |
Drew C. Schilling | $16,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,135 |
Clare S. Schilling | $16,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,081 |
Craig Toenjes | $16,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,369 |
Norman E. Thole | $16,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,835 |
Schaller Farms | $16,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,043 |
Daren Otten | $15,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,058 |
Frank A. Dorris II | $15,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,848 |
Rodney S. Mathews | $15,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,450 |
Fournie & Sons Farms | $15,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,066 |
Becky Rehberger | $15,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,743 |
Carol J Koeller-Dobyns | $15,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,521 |
Meridith J. Lucas | $15,317 | Conservation Reserve Program Payment - Annual Rental | $17,345 |
Helms Farms, Inc. | $15,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,614 |
John Kaiser | $15,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,730 |
August Mueth-August Mueth Dec of Trust | $15,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,255 |
Bradley Stephen Hundelt | $15,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,767 |
Aaron S. Kramper | $15,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,315 |
Waller Farms, Inc. | $15,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,170 |
Benjamin E. Wittenauer | $15,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,216 |
South Shore Center, Inc. | $15,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,542 |
Green Gable Farms, LLC | $15,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,778 |
Slippery Hill Farms | $15,009 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $15,009 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Dorothy Musenbrock Fam Trustee 03282019 | $15,009 | Conservation Reserve Program Payment - Annual Rental | $15,009 |
Verlan D Funk | $14,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,416 |
Gerald L. Funk | $14,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,197 |
Ryan A. Wittenauer | $14,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,469 |
Nicholas S. Janssen | $14,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,348 |
Bradley D. Kreher | $14,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,504 |
Kerry O. Krueger | $14,361 | Conservation Reserve Program Payment - Annual Rental | $45,969 |
Charles J. Ward | $14,343 | Conservation Reserve Program Payment - Annual Rental | $17,757 |
Norman C. McCauley | $14,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,902 |
Mark Lautenschlaeger | $14,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,758 |
Kerley Properties, LLC | $13,926 | Conservation Reserve Program Payment - Annual Rental | $45,472 |
Jason Embrich | $13,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,583 |
Stephen Bechtoldt | $13,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,127 |
Timothy J Orlet | $13,587 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,676 |
Chris Lembke | $13,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,052 |
Van Roehrig Farms, LLC | $13,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,036 |
Theo Staub, LLC | $13,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,530 |
Aaron S. Howard | $13,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,198 |
Dennis Kleinschmidt | $13,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,250 |
Johnny J. Knobeloch | $13,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,271 |
James Reifschneider | $13,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,461 |
Robert Reifschneider | $13,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,461 |
Slippery Hill Farms | $12,888 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $12,888 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Nicholas Hohrein | $12,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,857 |
Dale Wehmeyer | $12,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,334 |
Slippery Hill Farms | $12,809 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $12,809 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Daniel M Hocher | $12,806 | Conservation Reserve Program Payment - Annual Rental | $17,931 |
Central Bank Land Trust 8-1106 | $12,801 | Conservation Reserve Program Payment - Annual Rental | $12,801 |
Jake D. Stumpf | $12,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,263 |
David L. Lehman | $12,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,558 |
John Ruth | $12,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,245 |
Dwight D. Espenschied | $12,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,801 |
Adam D Kimmle | $12,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,214 |
Charles A. Terveer | $12,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,394 |
Krueger Farms | $12,146 | Price Loss Coverage Program | $56,146 |
AJR Knobeloch Farms | $12,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,209 |
AJR Knobeloch Farms | $12,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,209 |
Kevin Frerking | $12,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,382 |
Slippery Hill Farms | $11,945 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $11,945 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
David V. Gummersheimer | $11,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,408 |
Kerry O. Krueger | $11,730 | Conservation Reserve Program Payment - Annual Rental | $45,969 |
James Trame | $11,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,675 |
Doug Trame | $11,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,962 |
Paul E Bickel Declaration of Trust | $11,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,793 |
Eckert Orchards, Inc. | $11,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Eckert Orchards, Inc. | $11,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Eckert Orchards, Inc. | $11,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Kevin J. Cook | $11,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,747 |
Russell Schneider | $11,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,022 |
Terry L. Midgley | $11,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,903 |
Joseph L. Luechtefeld | $11,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,039 |
Marvin & Carlyle Mueller, LLC | $11,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,820 |
David Maurer | $11,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,270 |
Marvin Riepe | $11,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,469 |
Luke J Wiskamp | $11,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,355 |
John C. Biver | $11,176 | Conservation Reserve Program Payment - Annual Rental | $13,895 |
Melvin W. Stuckmeyer | $11,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,175 |
Terry F Frueke | $10,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,194 |
Kingston Trust | $10,901 | Conservation Reserve Program Payment - Annual Rental | $10,901 |
Matthew J. Myers | $10,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,862 |
Kevin G. Fritsche | $10,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,767 |
Kenneth Von Bokel | $10,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,390 |
Jeffrey V. Parker | $10,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,907 |
Christopher G. Howell | $10,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,140 |
Harold Amann Declaration of Trust | $10,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,233 |
Schaefer Brothers Farms, LLC | $10,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,650 |
Dale A. Brandt | $10,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,758 |
Larry Strack | $10,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,490 |
Lucien C. Kapp | $10,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,413 |
Kerley Properties, LLC | $10,382 | Conservation Reserve Program Payment - Annual Rental | $45,472 |
Toberman Farms | $10,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,690 |
Gary Stapf | $10,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,920 |
Slippery Hill Farms | $10,255 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $10,255 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Grohmann Dairy Farms, Inc. | $10,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,396 |
Grohmann Dairy Farms, Inc. | $10,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,396 |
Beer Family Farms, LLC | $10,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,770 |
Slippery Hill Farms | $10,098 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $10,098 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Narval Fritsche | $10,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,656 |
Slippery Hill Farms | $10,059 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $10,059 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Melliere Farms, Inc. | $10,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,598 |
Dennis E Kimmle | $9,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,450 |
Michael Kleinschmidt | $9,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,074 |
Robert W. Otten | $9,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,118 |
Ruder Properties RSC EDW, LLC | $9,676 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $44,896 |
So IL Agland, Inc. | $9,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,613 |
M S Rao Trust | $9,492 | Conservation Reserve Program Payment - Annual Rental | $14,601 |
David C. Tiedemann | $9,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,421 |
David Fellows | $9,455 | Conservation Reserve Program Payment - Annual Rental | $9,455 |
Gale A. Mueller | $9,404 | Conservation Reserve Program Payment - Annual Rental | $11,712 |
Vernon Schulte | $9,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,007 |
Robert a Knobeloch and Gertrude H Knobeloch Rev Trustee | $9,307 | Conservation Reserve Program Payment - Annual Rental | $17,359 |
Eckert Orchards, Inc. | $9,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Eckert Orchards, Inc. | $9,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Eckert Orchards, Inc. | $9,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,681 |
Slippery Hill Farms | $9,273 | Dairy Margin Coverage Program | $297,579 |
Slippery Hill Farms | $9,273 | Dairy Margin Coverage Program | $297,579 |
Beer's Robo Holsteins, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Steven Lindauer | $9,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,537 |
Michael Wachtel | $9,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,922 |
