Adobe Stock
Adobe Stock
Of the 1,685 subsidies provided, the largest was for Rick W. Krone, which received $76,282 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Perry County farmer was $1 to Robert B Restoff.
There were 2,425 fewer subsidies than the year before, and the total value of the subsidies fell by $4,247,776.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rick W. Krone | $76,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,074 |
William J. Bender | $72,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,779 |
Edward J. Bruns | $66,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,545 |
Brock M. Steele | $55,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,648 |
Edward J. Bruns | $54,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,545 |
Templeton Farms, LLC | $49,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,274 |
Heartland Agent Services Farms, LLC | $46,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,406 |
Martin Niedbalski | $45,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,417 |
Mcconachie Farms, LLC | $42,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,493 |
Robert E. Harsy | $41,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,953 |
Winter Brothers Farms | $36,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,996 |
Austin T. Winter | $35,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,482 |
Verna Mae Mohr | $33,496 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Verna Mae Mohr | $33,496 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Paul E. Kuberski Jr. | $29,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,952 |
John V. Mayer | $28,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,979 |
Gary W. Reidelberger | $28,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,660 |
Kevin D. Kellerman | $27,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,305 |
Brian A. Mayer | $26,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,300 |
Joe Francis Grabowski V | $26,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,797 |
Paul E. Kuberski Jr. | $25,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,952 |
Gene A. Opp | $25,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,025 |
Robert Gilliam Jr. | $25,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,536 |
Heartland Agent Services Farms, LLC | $24,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,406 |
Ralph E Timpner | $23,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,960 |
Richard W. Radake | $22,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,699 |
Raymond J Baudison | $20,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,946 |
Mohr Farms | $20,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,136 |
William Joseph Reidelberger | $19,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,523 |
Delbert Bauersachs | $18,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,336 |
Darryl Vancil | $17,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,373 |
Francis E. Bathon | $17,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,556 |
Richard W. Radake | $16,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,699 |
Edward J. Bruns | $16,603 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,545 |
Stephen C. Miller | $15,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,066 |
Gene A. Opp | $15,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,025 |
Bradley J. Thomas | $15,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,277 |
Kellerman Brothers Farms, Inc. | $15,268 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,218 |
Patrick Allen Bathon | $15,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,975 |
Harold Alan Jenkel | $15,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,626 |
Brian E. Rodely | $14,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,205 |
Bruce D. Rodely | $14,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,580 |
Tony C. Dudek | $14,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,325 |
Steve C. Epplin | $13,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,165 |
Gregory B. Ragland | $13,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,600 |
Robert Gilliam Jr. | $13,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,536 |
Kelly M. Krone | $13,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,372 |
Vernon B. Mayer | $13,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,438 |
Verna Mae Mohr | $13,233 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Verna Mae Mohr | $13,233 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
William H. Schwarz | $13,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,773 |
Martin Niedbalski | $13,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,417 |
Howard A. Heumann | $12,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,208 |
Dennis R. Fisher | $12,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,469 |
Robert L. Ferrari | $11,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,054 |
Dennis W. Bruns | $11,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,286 |
Darryl Vancil | $11,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,373 |
Raymond J Baudison | $11,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,946 |
Mark Kevin Krone | $10,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,278 |
William V Timpner | $10,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,763 |
Douglas P Bauersachs | $10,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,335 |
Lindell J. Parrish | $10,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,782 |
Marion Keith | $9,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,259 |
Kellerman Brothers Farms, Inc. | $9,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,218 |
Brian W. Bender | $9,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,891 |
Albert K. Thompson | $9,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,285 |
Damon Charles Feltmeyer | $9,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,990 |
Matthew C. Dudek | $9,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,711 |
Denman Farms, Inc. | $9,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,301 |
David Epplin | $9,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,588 |
Theodore W. Stern | $9,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,244 |
Jared D. Kellerman | $9,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,590 |
Bradley J. Thomas | $8,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,277 |
Albert K. Thompson | $8,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,285 |
Marion Keith | $8,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,259 |
Double K. Dairy | $8,129 | Dairy Margin Coverage Program | $71,722 |
Damon Charles Feltmeyer | $8,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,990 |
Robert L. Ferrari Jr. | $7,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,696 |
Ray L. Winter | $7,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,931 |
Phillip L. Alvis | $7,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,445 |
John J. Dudek | $7,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,313 |
BGR Farms | $7,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,083 |
Brian W. Bender | $7,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,891 |
David C. Loos | $7,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,267 |
Double K. Dairy | $7,307 | Dairy Margin Coverage Program | $71,722 |
Marvin W. Bruno | $7,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,492 |
Robert B. Opp | $7,180 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,975 |
Joshua P. Kuberski | $7,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,776 |
Smith Dairy Farm, Inc. | $7,132 | Dairy Margin Coverage Program | $59,777 |
David W. Krone | $7,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,144 |
Benjamin Zelasko | $6,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,527 |
Phillip L. Alvis | $6,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,445 |
Bradley J. Thomas | $6,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,277 |
Marion Konkel | $6,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,354 |
Grant G. Keith | $6,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,248 |
Bradley K. Morgenstern | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,727 |
Paul E. Kuberski Jr. | $6,472 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,952 |
Smith Dairy Farm, Inc. | $6,410 | Dairy Margin Coverage Program | $59,777 |
Paul G. Krone | $6,401 | Conservation Reserve Program Payment - Annual Rental | $8,769 |
Double K. Dairy | $6,274 | Dairy Margin Coverage Program | $71,722 |
Brian H. Hill | $6,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,128 |
Double K. Dairy | $6,235 | Dairy Margin Coverage Program | $71,722 |
Heartland Agent Services Farms, LLC | $6,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,406 |
Mark A. Dudek | $6,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,687 |
Adrian Konkel | $5,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,960 |
Marvin E. Bathon | $5,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,058 |
Reese Creek Farms, Inc. | $5,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,981 |
Ray Allen Bathon | $5,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,566 |
Melvin W. Bathon | $5,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,310 |
Brian W. Bender | $5,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,891 |
Double K. Dairy | $5,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,722 |
Gerald M. Bathon | $5,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,573 |
Ryan J. Bathon | $5,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,336 |
Double K. Dairy | $5,815 | Dairy Margin Coverage Program | $71,722 |
Howard A. Heumann | $5,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,208 |
Sommer Acres, Inc. | $5,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,760 |
Joshua P. Kuberski | $5,510 | Coronavirus Food Assistance Program Cares 2.1 | $13,776 |
Smith Dairy Farm, Inc. | $5,504 | Dairy Margin Coverage Program | $59,777 |
William J. Bender | $5,499 | Price Loss Coverage Program | $89,779 |
Smith Dairy Farm, Inc. | $5,471 | Dairy Margin Coverage Program | $59,777 |
Larry K. Wild | $5,451 | Conservation Reserve Program Payment - Annual Rental | $6,936 |
Leland A. Coffer | $5,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,367 |
William J. Bender | $5,381 | Price Loss Coverage Program | $89,779 |
Virginia Wyciskalla | $5,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,156 |
Smith Dairy Farm, Inc. | $5,101 | Dairy Margin Coverage Program | $59,777 |
Sommer Acres, Inc. | $5,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,760 |
Double K. Dairy | $4,992 | Dairy Margin Coverage Program | $71,722 |
Francis E. Bathon | $4,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,556 |
Double K. Dairy | $4,916 | Dairy Margin Coverage Program | $71,722 |
William E. Shrum | $4,911 | Conservation Reserve Program Payment - Annual Rental | $6,432 |
Double K. Dairy | $4,897 | Dairy Margin Coverage Program | $71,722 |
Smith Dairy Farm, Inc. | $4,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,777 |
Ralph K. Chapman | $4,826 | Conservation Reserve Program Payment - Annual Rental | $7,062 |
William Edward Dearmond | $4,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,284 |
Howard A. Heumann | $4,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,208 |
Douglas J. Kellerman | $4,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,836 |
Sharon L. Linze | $4,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,045 |
William Edward Dearmond | $4,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,284 |
Double K. Dairy | $4,514 | Dairy Margin Coverage Program | $71,722 |
Benjamin J. Harris | $4,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,052 |
Gerald M. Bathon | $4,391 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,573 |
Smith Dairy Farm, Inc. | $4,380 | Dairy Margin Coverage Program | $59,777 |
Marvin E. Bathon | $4,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,058 |
James H. Davis | $4,333 | Conservation Reserve Program Payment - Annual Rental | $5,977 |
Smith Dairy Farm, Inc. | $4,313 | Dairy Margin Coverage Program | $59,777 |
Smith Dairy Farm, Inc. | $4,296 | Dairy Margin Coverage Program | $59,777 |
Richard W. Radake | $4,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,699 |
Melvin W. Bathon | $4,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,310 |
Double K. Dairy | $4,189 | Dairy Margin Coverage Program | $71,722 |
Douglas W. Higgerson | $4,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,701 |
George W. Slover | $4,092 | Conservation Reserve Program Payment - Annual Rental | $4,092 |
Heartland Agent Services Farms, LLC | $4,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,406 |
Sylvester Bejma | $4,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,397 |
Jared D. Kellerman | $4,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,590 |
Francis E. Bathon | $3,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,556 |
Smith Dairy Farm, Inc. | $3,960 | Dairy Margin Coverage Program | $59,777 |
Gene A. Opp | $3,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,025 |
Darren Harsy | $3,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,945 |
Double K. Dairy | $3,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,722 |
Cynthia A. Melvin | $3,815 | Conservation Reserve Program Payment - Annual Rental | $4,026 |
Carl Edward Kunkel | $3,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,747 |
Sommer Acres, Inc. | $3,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,760 |
Jeffrey C. Majewski | $3,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,538 |
Janet C. Rheinecker | $3,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,445 |
Smith Dairy Farm, Inc. | $3,675 | Dairy Margin Coverage Program | $59,777 |
Kellerman Brothers Farms, Inc. | $3,641 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,218 |
William Edward Dearmond | $3,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,284 |
Lawrence W. Kania | $3,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,193 |
Stan D Zakinski | $3,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,452 |
Grant G. Keith | $3,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,248 |
Sharon L. Linze | $3,434 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,045 |
Robert Gilliam Jr. | $3,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,536 |
Robert Przygoda | $3,401 | Conservation Reserve Program Payment - Annual Rental | $6,594 |
Land Trust No 97 1 | $3,330 | Conservation Reserve Program Payment - Annual Rental | $3,330 |
Jim D Silbe | $3,319 | Conservation Reserve Program Payment - Annual Rental | $3,319 |
Stanley Bejma | $3,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,621 |
Verna Mae Mohr | $3,271 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Verna Mae Mohr | $3,271 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Martin Niedbalski | $3,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,417 |
Steven K. Hitt | $3,260 | Conservation Reserve Program Payment - Annual Rental | $3,260 |
RMRKJ, Inc. | $3,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,607 |
Templeton Farms, LLC | $3,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,274 |
Robert Przygoda | $3,193 | Conservation Reserve Program Payment - Annual Rental | $6,594 |
Sharon L. Linze | $3,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,045 |
Lawrence W. Kania | $3,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,193 |
Nancy Bird | $3,168 | Conservation Reserve Program Payment - Annual Rental | $3,168 |
Jeremy G. Weisel | $3,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,056 |
James C. Brand | $3,021 | Conservation Reserve Program Payment - Annual Rental | $3,021 |
Robert B Restoff | $3,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,995 |
Richard C. Majewski | $2,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,478 |
Ryan D. Harsy | $2,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,820 |
Martin Niedbalski | $2,915 | Price Loss Coverage Program | $84,417 |
Joshua C. Cushman | $2,910 | Conservation Reserve Program Payment - Annual Rental | $2,910 |
Cody Gass | $2,897 | Conservation Reserve Program Payment - Annual Rental | $11,927 |
Darryl Vancil | $2,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,373 |
Cody Gass | $2,879 | Conservation Reserve Program Payment - Annual Rental | $11,927 |
Raymond J Baudison | $2,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,946 |
Winter Brothers Farms | $2,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,996 |
Jubal J Alvis | $2,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,918 |
Janet C. Rheinecker | $2,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,445 |
Ira D. Rushing | $2,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,695 |
Cynthia Ann Schubert | $2,739 | Conservation Reserve Program Payment - Annual Rental | $2,739 |
Robert L. Ferrari | $2,720 | Conservation Reserve Program Payment - Annual Rental | $18,054 |
Robert L. Ferrari Jr. | $2,720 | Conservation Reserve Program Payment - Annual Rental | $12,696 |
Joseph a Baudison | $2,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,712 |
Rick W. Krone | $2,701 | Price Loss Coverage Program | $87,074 |
Melvin W. Bathon | $2,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,310 |
William I. Patterson | $2,660 | Conservation Reserve Program Payment - Annual Rental | $2,660 |
James Weston | $2,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,317 |
John Priebe | $2,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,985 |
James J. Forys | $2,596 | Conservation Reserve Program Payment - Annual Rental | $3,297 |
Daniel J Restoff | $2,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,912 |
John H. Hill | $2,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,587 |
Marty L. Porter | $2,560 | Conservation Reserve Program Payment - Annual Rental | $2,560 |
Lawrence W. Kania | $2,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,193 |
Cody Gass | $2,533 | Conservation Reserve Program Payment - Annual Rental | $11,927 |
Winter Brothers Farms | $2,497 | Price Loss Coverage Program | $43,996 |
Marion Keith | $2,491 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,259 |
Nathan J Bauersachs | $2,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,473 |
Donald E. Kellerman | $2,397 | Conservation Reserve Program Payment - Annual Rental | $2,943 |
Robert Gilliam Jr. | $2,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,536 |
Jeffrey -Rev Trustee Jeff & Billie Phillips | $2,394 | Conservation Reserve Program Payment - Annual Rental | $5,913 |
DLDP -Series 2, LLC | $2,387 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $3,516 |
Paul G. Krone | $2,368 | Conservation Reserve Program Payment - Annual Rental | $8,769 |
Richard W. Radake | $2,335 | Price Loss Coverage Program | $48,699 |
Clarence Kuberski | $2,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,487 |
Roy N. Dearmond | $2,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,280 |
Janet C. Rheinecker | $2,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,445 |
Delbert Bauersachs | $2,192 | Price Loss Coverage Program | $24,336 |
Hampleman Declaration of Trust Number 300-Halene | $2,157 | Conservation Reserve Program Payment - Annual Rental | $2,157 |
Fred a Kreger Declaration of Trust | $2,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,360 |
Lawrence W. Kania | $2,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,193 |
Jubal J Alvis | $2,108 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,918 |
Ray L. Winter | $2,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,931 |
Marion Logan | $2,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,145 |
Rick W. Krone | $2,075 | Price Loss Coverage Program | $87,074 |
Janet C. Rheinecker | $2,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,445 |
Albert K. Thompson | $2,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,285 |
Damon Charles Feltmeyer | $2,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,990 |
William J. Bender | $2,026 | Price Loss Coverage Program | $89,779 |
Robert B Restoff | $2,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,995 |
Michael R. McConachie | $2,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,016 |
Dennis Szarek | $2,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,251 |
Jared D. Kellerman | $1,992 | Quality Loss Adjustment Program | $18,590 |
Delbert Bauersachs | $1,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,336 |
Gary W. Reidelberger | $1,969 | Price Loss Coverage Program | $32,660 |
Frederick Dean Loos | $1,962 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,283 |
Robert J. Zelasko | $1,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,958 |
Mohr Farms | $1,916 | Price Loss Coverage Program | $23,136 |
Ralph K. Chapman | $1,898 | Conservation Reserve Program Payment - Annual Rental | $7,062 |
Rose Marie Malanowski Declaration of Trust D/09-15-15 | $1,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,094 |
Kevin D. Kellerman | $1,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,305 |
Double K. Dairy | $1,870 | Dairy Margin Coverage Program | $71,722 |
