Metro East's 48 school districts will receive an extra $15.5 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Metro East State Sen. Sam McCann (R-Carlinville) William Haine (D-Alton), Andy Manar (D-Bunker Hill) and James Clayborne (D-Belleville) sided with Chicago Democrats, voting 'yes' on the override.
Sens. Kyle McCarter (R-Lebanon) and Paul Schimpf (R-Okawville) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Metro East districts that would gain the most include Valmeyer Unit 3 ($4.04 million), Alton Unit 11 ($1.94 million), Collinsville 10 ($1.57 million) and East St. Louis 189 ($1.14 million).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Metro East school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
VALMEYER UNIT 3 | $43,033,471 | $48,817,561 | $44,779,465 | $5,784,089 | $4,038,095 |
ALTON UNIT 11 | $18,737,226 | $21,943,608 | $20,008,598 | $3,206,382 | $1,935,010 |
COLLINSVILLE C U 10 | $21,581,686 | $24,797,992 | $23,223,831 | $3,216,306 | $1,574,161 |
EAST ST LOUIS 189 | $50,024,291 | $52,171,209 | $51,029,152 | $2,146,918 | $1,142,057 |
BETHALTO C U 8 | $9,772,786 | $11,360,629 | $10,589,116 | $1,587,842 | $771,513 |
BELLEVILLE HS 201 | $13,355,326 | $16,272,321 | $15,622,991 | $2,916,995 | $649,330 |
O FALLON 203 | $5,821,600 | $6,911,028 | $6,339,331 | $1,089,428 | $571,697 |
MASCOUTAH C U 19 | $15,225,110 | $16,474,732 | $15,932,805 | $1,249,622 | $541,927 |
JERSEY C U 100 | $6,829,792 | $7,567,979 | $7,045,117 | $738,187 | $522,862 |
CAHOKIA UNIT 187 | $29,299,930 | $30,214,062 | $29,825,736 | $914,132 | $388,326 |
VENICE UNIT 3 | $6,243,646 | $7,294,323 | $6,919,405 | $1,050,677 | $374,919 |
LAND UNIT 5 | $7,044,410 | $7,529,472 | $7,203,450 | $485,062 | $326,022 |
EAST ALTON 13 | $3,342,543 | $3,929,879 | $3,692,884 | $587,335 | $236,994 |
EDWARDSVILLE C U 7 | $8,321,874 | $8,756,816 | $8,542,731 | $434,942 | $214,084 |
EAST ALTON-WOOD RIVER 14 | $1,099,701 | $1,607,959 | $1,395,897 | $508,258 | $212,061 |
O FALLON C C 90 | $7,626,983 | $8,001,907 | $7,802,101 | $374,924 | $199,806 |
DUPO UNIT 196 | $5,119,258 | $5,801,775 | $5,605,215 | $682,517 | $196,560 |
MARISSA C U 40 | $2,631,563 | $3,108,434 | $2,918,525 | $476,870 | $189,909 |
WHITESIDE 115 | $11,956,149 | $12,312,274 | $12,136,302 | $356,125 | $175,972 |
NEW ATHENS 60 | $1,090,673 | $1,277,379 | $1,130,810 | $186,706 | $146,568 |
WATERLOO UNIT 5 | $2,826,368 | $3,032,755 | $2,889,712 | $206,387 | $143,043 |
GRANITE CITY C U 9 | $22,237,119 | $25,031,684 | $24,895,144 | $2,794,565 | $136,540 |
BELLE VALLEY 119 | $4,535,129 | $5,064,818 | $4,955,930 | $529,690 | $108,888 |
MOUNT 116 | $1,970,169 | $2,254,669 | $2,150,807 | $284,500 | $103,862 |
FREEBURG H S 77 | $1,166,570 | $1,290,903 | $1,212,369 | $124,334 | $78,534 |
LEBANON UNIT 9 | $1,676,883 | $1,788,345 | $1,717,300 | $111,462 | $71,045 |
SHILOH VILLAGE 85 | $1,811,386 | $1,925,984 | $1,857,295 | $114,598 | $68,690 |
COLUMBIA UNIT 4 | $3,069,351 | $3,187,345 | $3,129,267 | $117,994 | $58,078 |
SIGNAL HILL 181 | $1,474,645 | $1,618,792 | $1,564,885 | $144,147 | $53,907 |
FREEBURG C C 70 | $1,298,805 | $1,377,668 | $1,334,660 | $78,862 | $43,007 |
HARMONY EMGE 175 | $2,224,835 | $2,329,985 | $2,288,943 | $105,150 | $41,042 |
MADISON UNIT 12 | $4,934,753 | $5,078,104 | $5,037,233 | $143,351 | $40,871 |
BROOKLYN UNIT 188 | $847,306 | $910,124 | $874,777 | $62,818 | $35,347 |
GRANT CONS 110 | $1,695,077 | $1,761,060 | $1,726,528 | $65,983 | $34,532 |
WOLF BRANCH 113 | $1,336,376 | $1,388,648 | $1,355,461 | $52,272 | $33,187 |
SMITHTON C C 130 | $1,134,904 | $1,188,205 | $1,156,657 | $53,301 | $31,548 |
TRIAD UNIT 2 | $1,847,512 | $1,905,770 | $1,877,095 | $58,259 | $28,676 |
MILLSTADT C C 160 | $989,460 | $1,036,255 | $1,013,222 | $46,795 | $23,033 |
CENTRAL 104 | $700,427 | $734,377 | $717,666 | $33,950 | $16,711 |
ST LIBORY CONS 30 | $255,140 | $265,730 | $261,072 | $10,590 | $4,658 |
ROXANA UNIT 1 | $2,054,983 | $2,058,454 | $2,057,264 | $3,471 | $1,190 |
WOOD RIVER-HARTFORD 15 | $1,690,354 | $1,692,517 | $1,691,790 | $2,163 | $726 |
PONTIAC-W HOLLIDAY 105 | $673,772 | $675,009 | $674,585 | $1,238 | $424 |
BELLEVILLE 118 | $18,140,555 | $19,570,496 | $19,633,473 | $1,429,942 | -$62,977 |
Total | $15,502,437 |
Source: Illinois State Board of Education