Giant City Community Consolidated School District 130 had the highest rate – 63.2 percent – of students locally who passed the annual state assessments this year, according to a SW Illinois News analysis of Illinois State Board of Education data.
Of the 59 districts in southwest Illinois, Cairo Unit School District 1 had the highest rate of students in the state who fell below standards on the annual tests with 94.5 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Giant City Community Consolidated School District 130 | JACKSON | 265 | 63.2 |
Ewing Northern Community Consolidated School District 115 | FRANKLIN | 239 | 50.4 |
Carbondale Community High School District 165 | JACKSON | 1031 | 45.9 |
Summersville School District 79 | JEFFERSON | 279 | 44 |
Carterville Community Unit School District 5 | WILLIAMSON | 2244 | 42.5 |
Lick Creek Community Consolidated School District 16 | UNION | 133 | 41.7 |
Unity Point School District 140 | JACKSON | 693 | 41.6 |
Steeleville Community Unit School District 138 | RANDOLPH | 472 | 34.3 |
Bluford Unit School District 318 | JEFFERSON | 406 | 34.3 |
Anna Community School District 37 | UNION | 720 | 33.5 |
Opdyke Belle Rive Community Consolidated School District 5 | JEFFERSON | 194 | 33.4 |
Cobden School District 17 | UNION | 597 | 33.3 |
County of Union School District 43 | UNION | 435 | 32.5 |
Akin Community Consolidated School District 91 | FRANKLIN | 98 | 31 |
Pinckneyville Community High School District 101 | PERRY | 443 | 30.9 |
Rome Community Consolidated School District 2 | JEFFERSON | 342 | 29.9 |
Farrington Community Consolidated School District 99 | JEFFERSON | 75 | 29.8 |
Waltonville Community Unit School District 1 | JEFFERSON | 377 | 29.2 |
Chester Community Unit School District 139 | RANDOLPH | 996 | 28.8 |
Marion Community Unit School District 2 | WILLIAMSON | 4078 | 28.6 |
Crab Orchard Community Unit School District 3 | WILLIAMSON | 514 | 28 |
Red Bud Community Unit School District 132 | RANDOLPH | 1020 | 27.8 |
Pinckneyville School District 50 | PERRY | 568 | 27.6 |
Herrin Community Unit School District 4 | WILLIAMSON | 2579 | 26 |
Community Consolidated School District 204 | PERRY | 170 | 26 |
Zeigler-Royalton Community Unit School District 188 | FRANKLIN | 642 | 25.3 |
Duquoin Community Unit School District 300 | PERRY | 1486 | 25.2 |
Bethel School District 82 | JEFFERSON | 178 | 24.2 |
Desoto Consolidated School District 86 | JACKSON | 274 | 24.1 |
Coulterville Unit School District 1 | RANDOLPH | 209 | 24 |
McClellan Community Consolidated School District 12 | JEFFERSON | 52 | 23.9 |
Woodlawn Unit School District 209 | JEFFERSON | 529 | 23.6 |
Thompsonville Community Unit School District 174 | FRANKLIN | 346 | 23.4 |
Grand Prairie Community Consolidated School District 6 | JEFFERSON | 72 | 22.8 |
Frankfort Community Unit School District 168 | FRANKLIN | 1871 | 21.9 |
Sparta Community Unit School District 140 | RANDOLPH | 1304 | 21.7 |
Benton Community High School District 103 | FRANKLIN | 614 | 21.7 |
Benton Community Consolidated School District 47 | FRANKLIN | 1233 | 21.2 |
Trico Community Unit School District 176 | JACKSON | 963 | 21.1 |
Elverado Community Unit School District 196 | JACKSON | 467 | 20.7 |
Mount Vernon School District 80 | JEFFERSON | 1711 | 20 |
Murphysboro Community Unit School District 186 | JACKSON | 2133 | 19.8 |
Spring Garden Community Consolidated School District 178 | JEFFERSON | 245 | 19.7 |
Sesser-Valier Community Unit School District 196 | FRANKLIN | 712 | 19.5 |
Johnston City Community Unit School District 1 | WILLIAMSON | 1191 | 18.2 |
Mt Vernon Township High School District 201 | JEFFERSON | 1285 | 18.2 |
Field Community Consolidated School District 3 | JEFFERSON | 328 | 17.7 |
Anna Jonesboro Community High School District 81 | UNION | 522 | 17.2 |
Egyptian Community Unit School District 5 | ALEXANDER | 541 | 17 |
Shawnee Community Unit School District 84 | UNION | 395 | 16.5 |
Century Community Unit School District 100 | PULASKI | 400 | 16.3 |
Carbondale Elementary School District 95 | JACKSON | 1411 | 16.1 |
Prairie Du Rocher Community Consolidated School District 134 | RANDOLPH | 167 | 14.6 |
Christopher Unit School District 99 | FRANKLIN | 810 | 14.6 |
Buncombe Consolidated School District 43 | JOHNSON | 61 | 13 |
Tamaroa School District 5 | PERRY | 114 | 12.5 |
Dongola Unit School District 66 | UNION | 283 | 12.3 |
Meridian Community Unit School District 101 | PULASKI | 507 | 11.4 |
Cairo Unit School District 1 | ALEXANDER | 531 | 5.5 |
*Source: Illinois State Board of Education