Adobe Stock
Adobe Stock
Evansville voters will decide who will serve as trustees when they head to the polls on April 2.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Kenneth Kempfer | Trustee | 1105 Booster St. | Democrat | 01-15-1960 | Yes |
Barry J. Greer | Trustee | 2303 Broad St. | Republican | 07-29-1965 | No |
Justen Kempfer | Trustee | 703 Olive St. | Democrat | 09-23-1986 | Yes |
Pamela Brueggemann | Trustee | 1102 Lakeview Drive | Republican | 09-04-1952 | Yes |
Eugene "Duke" Kessler | Trustee | 300 Cherry St. | Democrat | 12-13-1950 | Yes |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.