The calls in Red Bud included 30 fires - 14 structure fires, nine vehicle fires and seven other fires.
In all, the department saw $762,500 in fire loss - or about $25,417 per fire.
The department also received 11 false calls.
The calls resulted in one civilian fire-related death.
Red Bud Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 9 | 14 | 55.6 |
| Vehicle Fires | 5 | 9 | 80 |
| Other Fires | 13 | 7 | -46.2 |
| Total Fires | 27 | 30 | 11.1 |
| Total Calls | 37 | 41 | 10.8 |

Alerts Sign-up