Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waterloo for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Fast Stop | 409 Park St., 62256 | $2.39 |
| Circle K | 209 S. Market St., 62256 | $2.44 |
| Huck's | 884 N. Ill.-3, 62298 | $2.44 |
| Mobil | 1000 N. Ill.-3, 62298 | $2.44 |
| Amoco | 620 S. Market St., 62256 | $2.49 |
| Amoco | 620 S. Market St., 62256 | $2.49 |

Alerts Sign-up