Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant increase over the previous month, when Countywide Sales Tax collection stood at $126,788.
Over the past 12 months, Monroe County's residents have collectively paid a total of $1.5 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $145,216 | 14.5% |
| July | $126,788 | -4.1% |
| June | $132,140 | 4.9% |
| May | $125,959 | -4.5% |
| April | $131,936 | 18.6% |
| March | $111,280 | -0.3% |
| February | $111,582 | -15.4% |
| January | $131,907 | 4.1% |
| December 2024 | $126,742 | 4.9% |
| November 2024 | $120,790 | 15.8% |
| October 2024 | $104,303 | -6.3% |
| September 2024 | $111,269 | 7.2% |
| August 2024 | $103,785 | - |

Alerts Sign-up